We have found 58 public records related to Sue Patel in 20 states . Ethnicity of all people found is Indian. Education level of all people found is Completed College. All people found speak English language. There are 16 business registration records connected with Sue Patel in public records. The businesses are registered in 9 different states. Most of the businesses are registered in New Mexico state. The businesses are engaged in 9 different industries. Most of the businesses are engaged in Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) industry. We haven't found any government employees.
Name / Names | Sue Patel |
---|---|
Age | 39 |
Birth Date | 1985 |
Person | 900 Fullerton, Chicago, IL 60614 |
Available |
Name / Names | Sue V Patel |
---|---|
Age | 53 |
Birth Date | 1971 |
Person | 1000 Main, Grand Prairie, TX 75050 |
Possible Relatives |
Lila V Patel Chhotubhai Chhitabhai Patel Vinodbhai Rambhai Patel Rajesh M Patel Kirtibahen Dilip Patel Yogitaben Naranbhai Patel Anitaben Rajanikant Patel Rajanikant Maganlal Patel Bhavanaben Dinubhai Patel |
Previous Address | 1735 I35 S 35,Carrollton, TX 75006 |
Name / Names | Sue Patel |
---|---|
Age | 54 |
Birth Date | 1970 |
Person | 1 Sulky Ln, Marlboro, NJ 07746 |
Possible Relatives |
Has D Patel Minesn H Patel Shreet H Patel Bhupendra D Patel Navin G Patel Sonam B Patel Mineshlt H Patel Smita Patel Shreeti H Patel |
Name / Names | Sue Patel |
---|---|
Age | 71 |
Birth Date | 1953 |
Person | 5199 Burkett, Frisco, TX 75034 |
Possible Relatives |
Niruben Thakorbhai Patel Hina N Patel Ishvarbhai H Patel |
Name / Names | Sue N Patel |
---|---|
Age | 74 |
Birth Date | 1950 |
Person | 3101 Cuba, Monroe, LA 71201 |
Possible Relatives |
Pramod D Patel Ranchhod M Patel Surendra Patel Sarojben Patel Darshana Ranchhodbha Patel Saroj N Patel |
Previous Address | 2953 Elk Pointe,Monroe, LA 71201 |
Available |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 520 Bay Area, Webster, TX 77598 |
Possible Relatives | Raksha P Patel |
Previous Address | 17815 Kings Park,Houston, TX 77058 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 135 TANGLEWOOD DR, THOMASTON, GA 30286 |
Phone Number | 706-648-6192 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 21334 New Num, Glendale Heights, IL 60139 |
Phone Number | 630-924-7069 |
Previous Address |
213 Freeport Dr, Bloomingdale, IL 60108 486 Gregory Ave #20, Glendale Heights, IL 60139 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 6349 Al Highway 157, Cullman, AL 35057 |
Possible Relatives |
Jignashku Patel Jayanti U Patel Jignesh Patel J Patel Sumatiben J Patel Smitesh J Patel Jay Patel |
Previous Address | 1901 Carrol,Cullman, AL 35055 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 2067 Pine St, Des Plaines, IL 60018 |
Previous Address | 1545 Short Ter, Des Plaines, IL 60018 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 8811 Jefferson Davis Hwy, Richmond, VA 23237 |
Possible Relatives |
Sudha A Patel Vina A Patel Maganbuai K Patel Sushilaben Patel Nitel M Patel Rita Nitin Patel Balubhai C Patel Bhartiben Patel Bhavini M Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 600 State St, Black Mountain, NC 28711 |
Possible Relatives |
Shobhananben Kiritbhai Patel Kiritbhai Patel Shobha H Patel Hansa Patel Nikunj Hasmukh Patel Shobhananben K Patel Hasmukhbha D Patel Arvind A Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 3771 Village Dr #A, Franklin, OH 45005 |
Possible Relatives | Laxmiben R Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 219 Waldron, West Lafayette, IN 47906 |
Possible Relatives | Sohag R Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 3499 S ATLANTIC AVE, COCOA BEACH, FL 32931 |
Phone Number | 321-799-2649 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 101 Laurens, Hendersonvlle, TN 37075 |
Possible Relatives |
Bhadrash P Patel Surekha V Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 1357 Glenover, Marietta, GA 30062 |
Possible Relatives |
Ranjanben Patel Manjula B Patel Vijay I Patel Ketan G Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 4743 Timarron, Columbus, GA 31909 |
Possible Relatives |
Jayanti U Patel Smitesh Jay Patel Sitesh Patel Sonal Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 6 Garth, Scarsdale, NY 10583 |
Possible Relatives | Mahesh Patel |
Name / Names | Sue J Patel |
---|---|
Age | N/A |
Person | 4404 PARLIAMENT DR, APT 156 ALEXANDRIA, LA 71303 |
Phone Number | 318-561-7087 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 2001 SHELBYVILLE ST, HENDERSON, NV 89052 |
Phone Number | 702-650-5523 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 5600 TRIBUNE WAY, PLANO, TX 75094 |
Phone Number | 972-578-2591 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 4223 JAMIE TRL, AMARILLO, TX 79110 |
Phone Number | 806-353-2815 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 417 PO Box, Laramie, WY 82073 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 4743 TIMARRON LOOP, COLUMBUS, GA 31909 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 219 WALDRON ST APT 3A, WEST LAFAYETTE, IN 47906 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 308 E BOUNDRY ST, FARMERVILLE, LA 71241 |
Name / Names | Sue A Patel |
---|---|
Age | N/A |
Person | 5750 N ANITA AVE, KANSAS CITY, MO 64151 |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 114 Lochwood West, Cary, NC 27518 |
Possible Relatives |
Vipul Kaushik Patel Surbhi Vipul Patel Nirmala K Patel |
Name / Names | Sue Patel |
---|---|
Age | N/A |
Person | 1735 S INTERSTATE 35E APT 265, CARROLLTON, TX 75006 |
Business Name | Wrights Cleaners & Launderers |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | FL |
Address | 2510 Avenue G NW Winter Haven FL 33880-2137 |
Industry | Personal Services (Services) |
SIC Code | 7216 |
SIC Description | Drycleaning Plants, Except Rugs |
Phone Number | 863-294-2061 |
Business Name | Teachers Apple |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | NV |
Address | 2253 E Desert Inn Rd Las Vegas NV 89109-3216 |
Industry | Social Services (Services) |
SIC Code | 8351 |
SIC Description | Child Day Care Services |
Phone Number | 702-731-4650 |
Business Name | Teacher's Apple |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | NV |
Address | 2253 E Desert Inn Rd Las Vegas NV 89109-3216 |
Industry | Social Services (Services) |
SIC Code | 8351 |
SIC Description | Child Day Care Services |
Phone Number | 702-731-4650 |
Number Of Employees | 3 |
Annual Revenue | 180420 |
Business Name | Kmart |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | NM |
Address | 2100 E Tucumcari Blvd Tucumcari NM 88401-4399 |
Industry | General Merchandise Stores (Stores) |
SIC Code | 5311 |
SIC Description | Department Stores |
Phone Number | 505-461-3580 |
Number Of Employees | 24 |
Annual Revenue | 4009500 |
Fax Number | 505-461-3585 |
Business Name | J&K Grocery Inc |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | LA |
Address | 307 S Main St Farmerville LA 71241-2831 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5921 |
SIC Description | Liquor Stores |
Phone Number | 318-368-9736 |
Business Name | J & K Grocery |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | LA |
Address | 307 S Main St Farmerville LA 71241-2831 |
Industry | Food Stores (Food) |
SIC Code | 5411 |
SIC Description | Grocery Stores |
Phone Number | 318-368-9736 |
Number Of Employees | 2 |
Annual Revenue | 367640 |
Business Name | House Of Clean |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | FL |
Address | 580 Avenue J SE Winter Haven FL 33880-3709 |
Industry | Personal Services (Services) |
SIC Code | 7215 |
SIC Description | Coin-Operated Laundries And Cleaning |
Phone Number | 863-298-8827 |
Number Of Employees | 2 |
Annual Revenue | 146260 |
Business Name | Express Foods |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | GA |
Address | 1347 Rumble Rd Forsyth GA 31029-6331 |
Industry | Gasoline Service Stations and Automotive Dealers (Automotive) |
SIC Code | 5541 |
SIC Description | Gasoline Service Stations |
Phone Number | 478-994-6841 |
Business Name | Econo Lodge |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | MN |
Address | 2655 Business 371 Brainerd MN 56401-2592 |
Industry | Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) |
SIC Code | 7011 |
SIC Description | Hotels And Motels |
Phone Number | 218-828-0027 |
Number Of Employees | 3 |
Annual Revenue | 227250 |
Fax Number | 218-828-0807 |
Business Name | Discount Beverage |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | SC |
Address | 2905 Atlantic Blvd Murrells Inlet SC 29576 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5921 |
SIC Description | Liquor Stores |
Phone Number | 843-651-5755 |
Business Name | Days Inn |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | IL |
Address | 1809 N Milwaukee Ave Libertyville IL 60048-1136 |
Industry | Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) |
SIC Code | 7011 |
SIC Description | Hotels And Motels |
Phone Number | 847-816-8006 |
Number Of Employees | 21 |
Annual Revenue | 1326000 |
Fax Number | 847-816-9771 |
Website | www.daysinn.com |
Business Name | Cruises Plus Inc |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | GA |
Address | 6203 Abercorn St # 108 Savannah GA 31405-5596 |
Industry | Transportation Services (Services) |
SIC Code | 4724 |
SIC Description | Travel Agencies |
Phone Number | 912-355-5697 |
Number Of Employees | 1 |
Annual Revenue | 69580 |
Business Name | Cactus Rv Park |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | NM |
Address | 1316 E Tucumcari Blvd Tucumcari NM 88401-3041 |
Industry | Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) |
SIC Code | 7033 |
SIC Description | Trailer Parks And Campsites |
Phone Number | 505-461-2501 |
Number Of Employees | 1 |
Annual Revenue | 146260 |
Business Name | Cactus Rv & Mobile Home Park |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | NM |
Address | 1316 E Tucumcari Blvd Tucumcari NM 88401-3041 |
Industry | Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) |
SIC Code | 7033 |
SIC Description | Trailer Parks And Campsites |
Phone Number | 505-461-2501 |
Number Of Employees | 1 |
Annual Revenue | 114400 |
Business Name | Best Value Inn & Suite |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | VA |
Address | 721 Conference Center Dr Chesapeake VA 23320-2673 |
Industry | Hotels, Rooming Houses, Camps, And Other Lodging Places |
SIC Code | 7011 |
SIC Description | Hotels And Motels |
Phone Number | 757-366-0100 |
Business Name | Anthony's On The Beach |
---|---|
Person Name | Sue Patel |
Position | company contact |
State | FL |
Address | 3499 S Atlantic Ave Cocoa Beach FL 32931-2197 |
Industry | Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) |
SIC Code | 7011 |
SIC Description | Hotels And Motels |
Phone Number | 321-784-8829 |
[email protected] | |
Number Of Employees | 2 |
Annual Revenue | 145500 |
Fax Number | 321-784-8829 |
Website | www.anthonysonthebeach.com |
Name | Sue Patel |
---|---|
Address | 445 E 14th St New York NY 10009 APT 2C-2804 |
Phone Number | 212-995-5756 |
Gender | Female |
Date Of Birth | 1945-05-30 |
Ethnicity | Indian |
Ethnic Group | Southeast Asian |
Estimated Household Income | $65,000 |
Education | Completed College |
Language | English |
Name | Sue Patel |
---|---|
Address | 135 Tanglewood Dr Thomaston GA 30286 -2738 |
Phone Number | 706-648-6192 |
Gender | Female |
Ethnicity | Indian |
Ethnic Group | Southeast Asian |
Estimated Household Income | $20,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 1 |
Language | English |
Name | Sue Patel |
---|---|
Address | 900 W Fullerton Ave Chicago IL 60614 APT 2E-2427 |
Phone Number | 773-327-4668 |
[email protected] | |
Gender | Female |
Ethnicity | Indian |
Ethnic Group | Southeast Asian |
Estimated Household Income | $75,000 |
Estimated Net Worth | $0 |
Language | English |
Name | SUE RAKSHA PATEL |
---|---|
Address | 520 W Bay Area Boulevard #68 Webster TX 77598 |
Value | 598344 |
Landvalue | 598344 |
Buildingvalue | 2698240 |
Name | SUE PATEL |
---|---|
Type | Voter |
State | PA |
Address | 6024 COURTLAND DR, ERIE, PA 16509 |
Phone Number | 814-490-9498 |
Email Address | [email protected] |
Name | SUE PATEL |
---|---|
Type | Democrat Voter |
State | NJ |
Address | 225 MAY ST STE S, EDISON, NJ 8837 |
Phone Number | 732-738-4337 |
Email Address | [email protected] |
Name | SUE PATEL |
---|---|
Car | LINCOLN MKS |
Year | 2009 |
Address | 307 S Main St, Farmerville, LA 71241-2831 |
Vin | 1LNHM93R49G600588 |
Name | Sue Patel |
---|---|
Domain | aseanvegrecipes.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2013-05-12 |
Update Date | 2013-05-12 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | Anchorvale Link Blk 302B|#02-174 Singapore Singapore 542302 |
Registrant Country | SINGAPORE |
Name | Sue Patel |
---|---|
Domain | legeniuspod.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2013-05-12 |
Update Date | 2013-05-12 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | Anchorvale Link Blk 302B|#02-174 Singapore Singapore 542302 |
Registrant Country | SINGAPORE |
Name | Sue Patel |
---|---|
Domain | anthonysonthebeach.com |
Contact Email | [email protected] |
Whois Sever | whois.tucows.com |
Create Date | 1999-12-02 |
Update Date | 2013-10-09 |
Registrar Name | TUCOWS DOMAINS INC. |
Registrant Address | 3499 S Atlantic Ave NA Cocoa Beach FL 32931 |
Registrant Country | UNITED STATES |
Name | Sue Patel |
---|---|
Domain | cruisesplus.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2000-02-05 |
Update Date | 2013-02-06 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | 51 West Fairmount Ave.|Savannah GA, 31406 |
Registrant Country | UNITED STATES |
Name | Sue Patel |
---|---|
Domain | carlisleinnmotel.com |
Contact Email | [email protected] |
Whois Sever | whois.godaddy.com |
Create Date | 2011-06-28 |
Update Date | 2013-06-18 |
Registrar Name | GODADDY.COM, LLC |
Registrant Address | 8435 S Old US Highway 41 Carlisle Indiana 47838-8234 |
Registrant Country | UNITED STATES |