We have found 152 public records related to Kim Woo in 22 states . Ethnicity of all people found is Korean. Education levels of people we have found are: Completed High School and Completed College. All people found speak English language. There are 3 business registration records connected with Kim Woo in public records. The businesses are registered in 3 states: NY, NJ and IL. The businesses are engaged in 2 industries: Food Stores (Food) and Apparel And Accessory Stores (Stores). There are 52 profiles of government employees in our database. People found have seventeen different job titles. Most of them are employed as Firefighter. These employees work in 5 states: OH, TX, GA, NY and CA. Average wage of employees is $98,390.
Name / Names | Kim Man Woo |
---|---|
Age | 50 |
Birth Date | 1973 |
Also Known As | Min Kim |
Person | 7817 Gayle Rd, Cheltenham, PA 19012 |
Phone Number | 215-635-2318 |
Possible Relatives |
Heerak Christian Kim Sooeun Kim Onyoo Elizabeth Kim Youngsun V Kim Chang Woo Lee Cynthia R Wood Eun K Kim Ilhyun Kim Craig S Krimbill |
Previous Address |
5028 Marvine St, Philadelphia, PA 19141 5404 B St, Philadelphia, PA 19120 5404 St, Philadelphia, PA 19120 1029 Misty Lynn Cir #G, Cockeysville, MD 21030 8 Charles Plz, Baltimore, MD 21201 8 Shawnee Ct #102, Parkville, MD 21234 5404 Bst, Philadelphia, PA 19092 |
[email protected] |
Name / Names | Kim Phelps Woo |
---|---|
Age | 52 |
Birth Date | 1971 |
Also Known As | K Pedigo |
Person | 600 Cleveland Ave, Glasgow, KY 42141 |
Phone Number | 270-659-0418 |
Possible Relatives |
Victor V Woo Barry E Pedigo Bridgette L Pedigo John S Phelps Ruth H Phelps Kenneth P Phelps Frankie Lorine Wooten Lennea Wooten Peter P Wooten |
Previous Address |
715 Rick Rd, Park City, KY 42160 1715 Leroy Ave #9, Louisville, KY 40216 1984 PO Box, Glasgow, KY 42142 4819 Dover Rd #10, Louisville, KY 40216 943 Narrows Rd #14, Glasgow, KY 42141 7804 Kenhurst Dr, Louisville, KY 40258 3115 Dixie Hwy, Louisville, KY 40216 2804 Rockford Ln, Louisville, KY 40216 |
Name / Names | Kim S Woo |
---|---|
Age | 57 |
Birth Date | 1966 |
Person | 1007 Dartmouth Ln, Woodmere, NY 11598 |
Name / Names | Kim Fee Woo |
---|---|
Age | 59 |
Birth Date | 1964 |
Person | 6409 Utopia Pkwy, Fresh Meadows, NY 11365 |
Phone Number | 718-266-5921 |
Possible Relatives |
Alan Wailoon Woo Henry Weekheng Woo Holly F Woo Jeffery Y Woo Ah He Woo Nee Boung Woo Sut Leng Woo Alan W Loonwoo D S Woo |
Previous Address |
6409 Utopia Pkwy, Flushing, NY 11365 30 Monroe St, New York, NY 10002 2345 12th St #1, Brooklyn, NY 11223 64 Utopia Py #09, New York, NY 10002 1153 14th St, Brooklyn, NY 11230 |
[email protected] |
Name / Names | Kim L Woo |
---|---|
Age | 59 |
Birth Date | 1964 |
Person | 6760 28th Ave, Seattle, WA 98108 |
Phone Number | 206-723-9402 |
Possible Relatives |
Willie Shein Woo Daisy C Woo Jimmy K Woo Rachelmee K Woo Tom Wee Woo May P Woo Rachel Mee Woo Raymond W Woo Shoke Woo |
Previous Address | 7812 32nd Ave, Seattle, WA 98118 |
Name / Names | Kim Marie Woo |
---|---|
Age | 60 |
Birth Date | 1963 |
Person | 441 Potomac Ave, Westerville, OH 43082 |
Phone Number | 614-523-3192 |
Possible Relatives |
Albert M Woo Albert M Woo Margaret R Woo Ronald E Woo Sharon Woo Sim R Woo Ellen Woo Margaret R Woo N Woo |
Previous Address |
32883 Charmwood Oval, Solon, OH 44139 000441 Potomac Ave, Westerville, OH 43082 1025 Becca Ln, Napoleon, OH 43545 10348 Thompson Rye Cir, Twinsburg, OH 44087 1212 Riverview Ave #502, Napoleon, OH 43545 1212 Riverview Ave, Napoleon, OH 43545 32883 Charmwood Oval, Cleveland, OH 44139 1212 Riverview Ave #405, Napoleon, OH 43545 1285 Waldo Way, Twinsburg, OH 44087 |
[email protected] |
Name / Names | Kim Chun Woo |
---|---|
Age | 72 |
Birth Date | 1951 |
Also Known As | Chun W Kim |
Person | 7323 Sunrise Ct, Greenbelt, MD 20770 |
Phone Number | 301-441-8928 |
Possible Relatives |
Chong H Kim Jenny H Kim Teddy T Kim Kim Y Kim Yong Ye Kim Chin K Kim Chee Myun Kim Chin Kyu Kim Yun J Kim |
Previous Address |
5907 Central Ave, Capitol Heights, MD 20743 12306 Backus Dr, Bowie, MD 20720 6118 Mantle Rd, Burke, VA 22015 |
Name / Names | Kim Lan Woo |
---|---|
Age | 75 |
Birth Date | 1948 |
Person | 11812 79th Ave, Seattle, WA 98178 |
Phone Number | 206-772-6626 |
Possible Relatives |
Stacy Lan Woo Joe Woo Sherry K Minton Steven J Woo |
Name / Names | Kim B Woo |
---|---|
Age | N/A |
Person | 19195 BERKELEY RD, DETROIT, MI 48221 |
Phone Number | 313-862-8154 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 2509 HOLLYHOCK DR, COLUMBIA, MO 65202 |
Phone Number | 573-446-1640 |
Name / Names | Kim Dee Woo |
---|---|
Age | N/A |
Person | 2020 Broadway #5, Portland, OR 97201 |
Possible Relatives |
Emilie Joanne Woodbridge Erika A Petersen Dora C Wood |
Previous Address |
11875 Murphy Ln, Beaverton, OR 97008 14555 Quail Ln, Beaverton, OR 97007 |
Name / Names | Kim Chi Woo |
---|---|
Age | N/A |
Person | 1853 Lake Lila Dr, Ann Arbor, MI 48105 |
Possible Relatives |
Charma M Wooden Yija Woo Hyung T Woo |
Previous Address | 1851 Lake Lila Dr, Ann Arbor, MI 48105 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 13821 Oakbrook Dr, N Royalton, OH 44133 |
Possible Relatives |
Mui Shan Woo Tony W Woo |
Previous Address | 2848 Alda Pkwy, Brunswick, OH 44212 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 1316 Duff Ave #25, Ames, IA 50010 |
Possible Relatives | Jaiwoo Hong |
Previous Address | Iowa State Univ, Ames, IA 50013 |
Name / Names | Kim I Woo |
---|---|
Age | N/A |
Person | 11503 Bucknell Dr, Silver Spring, MD 20902 |
Phone Number | 301-942-9279 |
Possible Relatives | Ah Gam Woo |
Name / Names | Kim Hyun Woo |
---|---|
Age | N/A |
Person | 620 Sumter Ct, Winter Springs, FL 32708 |
Previous Address | 1257 Sophie Blvd, Orlando, FL 32828 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 1576 RISING WAY, MOUNTAINSIDE, NJ 7092 |
Phone Number | 908-789-8616 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 104 Howard St, Baltimore, MD 21201 |
Possible Relatives | Chong Woo |
Name / Names | Kim T Woo |
---|---|
Age | N/A |
Person | 1406 S WESTERN AVE, PARK RIDGE, IL 60068 |
Phone Number | 847-720-4128 |
Name / Names | Kim S Woo |
---|---|
Age | N/A |
Person | 175 HARVEY ST, APT 12 CAMBRIDGE, MA 2140 |
Phone Number | 617-441-9731 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 128 RIVER MEWS LN, EDGEWATER, NJ 7020 |
Phone Number | 201-699-0461 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 375 GRAND AVE, APT A LEONIA, NJ 7605 |
Phone Number | 201-947-4590 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 711 SAINT GEORGES RD, BRIDGEWATER, NJ 8807 |
Phone Number | 908-252-3890 |
Name / Names | Kim Jung Woo |
---|---|
Age | N/A |
Person | 12333 83rd Ave #1106, Jamaica, NY 11415 |
Name / Names | Kim Chang Woo |
---|---|
Age | N/A |
Person | 1240 Nostrand Ave, Brooklyn, NY 11225 |
Name / Names | Kim Dong Woo |
---|---|
Age | N/A |
Person | 25301 Union Tpke, Glen Oaks, NY 11004 |
Name / Names | Kim C Woo |
---|---|
Age | N/A |
Person | 5407 16th Ave, Seattle, WA 98106 |
Name / Names | Kim X Woo |
---|---|
Age | N/A |
Person | 1256 25th St, Detroit, MI 48216 |
Name / Names | Kim Y Woo |
---|---|
Age | N/A |
Person | 8767 HUNTFIELD ST, TAMPA, FL 33635 |
Name / Names | Kim A Woo |
---|---|
Age | N/A |
Person | 10420 OVERGATE PL, POTOMAC, MD 20854 |
Name / Names | Kim T Woo |
---|---|
Age | N/A |
Person | 1719 FURNACE DR, GLEN BURNIE, MD 21060 |
Name / Names | Kim Y Woo |
---|---|
Age | N/A |
Person | 2659 MELCOMBE CIR APT 302, TROY, MI 48084 |
Name / Names | Kim Woo |
---|---|
Age | N/A |
Person | 2 Biscayne Ave, Saugus, MA 01906 |
Possible Relatives |
Yoke G Woo Paul Woo Gee Jennie Woo Paul H Woo Paul Woogee |
Name / Names | Kim B Woo |
---|---|
Age | N/A |
Person | 91 WESTGATE DR, EDISON, NJ 8820 |
Business Name | Kim Jong Woo |
---|---|
Person Name | Kim Woo |
Position | company contact |
State | NY |
Address | 1145 Brighton Beach Ave Brooklyn NY 11235-5903 |
Industry | Food Stores (Food) |
SIC Code | 5431 |
SIC Description | Fruit And Vegetable Markets |
Business Name | KIM, WOO |
---|---|
Person Name | KIM WOO |
Position | company contact |
State | NJ |
Address | 315 West 33rd St. #25C, NEW BRUNSWICK, 8989 NJ |
Phone Number | |
[email protected] |
Business Name | Diana Shoes |
---|---|
Person Name | Kim Woo |
Position | company contact |
State | IL |
Address | 1272 N Milwaukee Ave Chicago IL 60622-2219 |
Industry | Apparel and Accessory Stores (Stores) |
SIC Code | 5661 |
SIC Description | Shoe Stores |
State | CA |
---|---|
Calendar Year | 2018 |
Employer | Oakland |
Job Title | Capital Improvement Project Coor |
Name | Woo Jae Kim |
Annual Wage | $139,844 |
Base Pay | $71,159 |
Overtime Pay | N/A |
Other Pay | $29,787 |
Benefits | $38,898 |
Total Pay | $100,946 |
Status | PT |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $199,167 |
Base Pay | $106,939 |
Overtime Pay | $50,781 |
Other Pay | $2,824 |
Benefits | $38,623 |
Total Pay | $160,544 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | Fullerton |
Job Title | FIREFIGHTER |
Name | WOO Y KIM |
Annual Wage | $120,811 |
Base Pay | $55,931 |
Overtime Pay | $30,174 |
Other Pay | $4,843 |
Benefits | $29,864 |
Total Pay | $90,947 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | University of California |
Job Title | POSTDOC-EMPLOYEE |
Name | WOO JAE KIM |
Annual Wage | $44,370 |
Base Pay | $44,370 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $44,370 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | Orange County |
Job Title | GROUP COUNSELOR, NIGHTS |
Name | WOO KIM |
Annual Wage | $1,186 |
Base Pay | $1,137 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $50 |
Total Pay | $1,137 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $200,205 |
Base Pay | $104,431 |
Overtime Pay | $53,305 |
Other Pay | $2,860 |
Benefits | $39,609 |
Total Pay | $160,596 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | Fullerton |
Job Title | FIREFIGHTER |
Name | WOO KIM |
Annual Wage | $96,952 |
Base Pay | $50,339 |
Overtime Pay | $12,980 |
Other Pay | $3,730 |
Benefits | $29,902 |
Total Pay | $67,050 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | University Of Texas At San Antonio |
Name | Kim Seo Woo |
Annual Wage | $6,161 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | Community College of Dallas County - Mountain View |
Job Title | Faculty Adjunct All |
Name | Kim Woo Sung Null |
Annual Wage | $22,510 |
State | TX |
---|---|
Calendar Year | 2017 |
Employer | University Of Texas At San Antonio |
Name | Kim Seo Woo |
Annual Wage | $6,758 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | University Of Texas At San Antonio |
Name | Kim Seo Woo |
Annual Wage | $1,718 |
State | OH |
---|---|
Calendar Year | 2016 |
Employer | University Of Cincinnati (all Campuses) |
Job Title | Asst Professor |
Name | Kim Woo Kyun |
Annual Wage | $98,213 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | Orange County |
Job Title | GROUP COUNSELOR, NIGHTS |
Name | WOO S KIM |
Annual Wage | $6,114 |
Base Pay | $5,825 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $289 |
Total Pay | $5,825 |
State | NY |
---|---|
Calendar Year | 2018 |
Employer | Department Of Education Admin |
Job Title | Administrative Education Officer |
Name | Kim Woo Shik |
Annual Wage | $94,853 |
State | NY |
---|---|
Calendar Year | 2017 |
Employer | Department Of Education Admin |
Job Title | Administrative Education Officer |
Name | Kim Woo Shik |
Annual Wage | $66,440 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | Dept Of Ed Per Session Teacher |
Job Title | Teacher- Per Session |
Name | Kim Woo Shik |
Annual Wage | $44 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | Dept Of Ed Pedagogical |
Job Title | Teacher |
Name | Kim Woo Shik |
Annual Wage | $83,382 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | Cent Headquarters - Manhattan |
Job Title | Admin Ed Officer |
Name | Kim Woo Shik |
Annual Wage | $93,943 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Schl Of The Future (old Bacon) |
Job Title | Teacher |
Name | Kim Woo Shik |
Annual Wage | $82,900 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Ed Per Session Teacher |
Job Title | Teacher- Per Session |
Name | Kim Woo Shik |
Annual Wage | $74 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Ed Pedagogical |
Job Title | Teacher |
Name | Kim Woo Shik |
Annual Wage | $80,049 |
State | GA |
---|---|
Calendar Year | 2018 |
Employer | University Of Georgia |
Job Title | Assistant Professor |
Name | Kim Woo Kyun |
Annual Wage | $95,840 |
State | GA |
---|---|
Calendar Year | 2017 |
Employer | University Of Georgia |
Job Title | Assistant Professor |
Name | Kim Woo Kyun |
Annual Wage | $93,049 |
State | GA |
---|---|
Calendar Year | 2016 |
Employer | University Of Georgia |
Job Title | Assistant Professor |
Name | Kim Woo Kyun |
Annual Wage | $90,339 |
State | NY |
---|---|
Calendar Year | 2017 |
Employer | Dept Of Ed Pedagogical |
Job Title | Teacher |
Name | Kim Woo Shik |
Annual Wage | $17,874 |
State | GA |
---|---|
Calendar Year | 2015 |
Employer | University Of Georgia |
Job Title | Assistant Professor |
Name | Kim Woo Kyun |
Annual Wage | $85,839 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | South Pasadena Unified |
Job Title | STUDENT WORKER/FOOD SERVS |
Name | Kim Woo Sub |
Annual Wage | $1,067 |
Base Pay | $1,067 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $1,067 |
County | Los Angeles County |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | Fullerton |
Job Title | FIREFIGHTER |
Name | WOO Y KIM |
Annual Wage | $133,247 |
Base Pay | $58,728 |
Overtime Pay | $23,509 |
Other Pay | $6,114 |
Benefits | $44,897 |
Total Pay | $88,350 |
State | CA |
---|---|
Calendar Year | 2018 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $280,892 |
Base Pay | $126,837 |
Overtime Pay | $90,452 |
Other Pay | $2,489 |
Benefits | $61,114 |
Total Pay | $219,778 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | San Jose Unified |
Job Title | Non Regular Contract |
Name | Woo Ju Kim |
Annual Wage | $3,360 |
Base Pay | $3,360 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $3,360 |
County | Santa Clara County |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Oakland |
Job Title | Capital Improvement Project Coor |
Name | Woo Jae Kim |
Annual Wage | $195,891 |
Base Pay | $122,235 |
Overtime Pay | N/A |
Other Pay | $8,941 |
Benefits | $64,714 |
Total Pay | $131,176 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $273,184 |
Base Pay | $123,594 |
Overtime Pay | $92,896 |
Other Pay | $2,421 |
Benefits | $54,273 |
Total Pay | $218,911 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Fullerton |
Job Title | FIRE ENGINEER |
Name | Woo Y Kim |
Annual Wage | $70,055 |
Base Pay | $23,166 |
Overtime Pay | $7,809 |
Other Pay | $10,306 |
Benefits | $28,774 |
Total Pay | $41,281 |
Status | PT |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Anaheim |
Job Title | Fire Fighter I |
Name | Woo Y Kim |
Annual Wage | $138,851 |
Base Pay | $69,383 |
Overtime Pay | $16,881 |
Other Pay | $1,444 |
Benefits | $51,144 |
Total Pay | $87,707 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | Oakland |
Job Title | Capital Improvement Project Coor |
Name | Woo Jae Kim |
Annual Wage | $189,819 |
Base Pay | $120,198 |
Overtime Pay | N/A |
Other Pay | $7,730 |
Benefits | $61,891 |
Total Pay | $127,928 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $234,871 |
Base Pay | $110,070 |
Overtime Pay | $76,525 |
Other Pay | $2,538 |
Benefits | $45,738 |
Total Pay | $189,133 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | Fullerton |
Job Title | FIRE ENGINEER |
Name | Woo Y Kim |
Annual Wage | $206,552 |
Base Pay | $82,827 |
Overtime Pay | $48,112 |
Other Pay | $5,794 |
Benefits | $69,819 |
Total Pay | $136,733 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | University of California |
Job Title | ASSOC SPECIALIST |
Name | Woo Jae Kim |
Annual Wage | $8,967 |
Base Pay | $4,759 |
Overtime Pay | N/A |
Other Pay | $438 |
Benefits | $3,770 |
Total Pay | $5,197 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | University of California |
Job Title | POSTDOC-EMPLOYEE |
Name | WOO JAE KIM |
Annual Wage | $46,068 |
Base Pay | $46,068 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $46,068 |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | Oakland |
Job Title | Capital Improvement Project Coor |
Name | Woo Jae Kim |
Annual Wage | $183,085 |
Base Pay | $116,051 |
Overtime Pay | N/A |
Other Pay | $9,367 |
Benefits | $57,667 |
Total Pay | $125,418 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | Fullerton |
Job Title | FIRE ENGINEER |
Name | Woo Y Kim |
Annual Wage | $153,396 |
Base Pay | $66,863 |
Overtime Pay | $27,257 |
Other Pay | $5,721 |
Benefits | $53,554 |
Total Pay | $99,841 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | University of California |
Job Title | ASSOC SPECIALIST |
Name | WOO JAE KIM |
Annual Wage | $71,629 |
Base Pay | $50,263 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $21,366 |
Total Pay | $50,263 |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | Oakland |
Job Title | Capital Improvement Project Coor |
Name | Woo Jae Kim |
Annual Wage | $168,509 |
Base Pay | $115,006 |
Overtime Pay | N/A |
Other Pay | $7,167 |
Benefits | $46,336 |
Total Pay | $122,173 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $214,798 |
Base Pay | $109,243 |
Overtime Pay | $61,034 |
Other Pay | $3,246 |
Benefits | $41,275 |
Total Pay | $173,523 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | Fullerton |
Job Title | FIREFIGHTER |
Name | Woo Y Kim |
Annual Wage | $135,641 |
Base Pay | $61,664 |
Overtime Pay | $21,193 |
Other Pay | $8,775 |
Benefits | $44,009 |
Total Pay | $91,632 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | University of California |
Job Title | POSTDOC-EMPLOYEE |
Name | Woo Jae Kim |
Annual Wage | $57,033 |
Base Pay | $48,081 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $8,952 |
Total Pay | $48,081 |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | South Pasadena Unified |
Job Title | STUDENT WORKER/FOOD SERVS |
Name | Kim Woo Sub |
Annual Wage | $616 |
Base Pay | $616 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $616 |
County | Los Angeles County |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | Santa Monica College |
Job Title | STUDENT WORKER (WORK STUDY) |
Name | WOO SOL KIM |
Annual Wage | $156 |
Base Pay | $156 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $156 |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | Oakland |
Job Title | Capital Improvement Project Coor |
Name | Woo Jae Kim |
Annual Wage | $16,656 |
Base Pay | $12,470 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $4,186 |
Total Pay | $12,470 |
Status | PT |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $207,034 |
Base Pay | $109,036 |
Overtime Pay | $55,419 |
Other Pay | $2,865 |
Benefits | $39,714 |
Total Pay | $167,320 |
Status | FT |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | Long Beach |
Job Title | Firefighter |
Name | Chong Woo Kim |
Annual Wage | $220,180 |
Base Pay | $101,699 |
Overtime Pay | $78,668 |
Other Pay | $1,903 |
Benefits | $37,910 |
Total Pay | $182,270 |
Status | FT |
State | GA |
---|---|
Calendar Year | 2014 |
Employer | University Of Georgia |
Job Title | Assistant Professor |
Name | Kim Woo Kyun |
Annual Wage | $76,083 |
Name | Kim Woo |
---|---|
Address | 240 Prospect Ave Hackensack NJ 07601-2511 APT 444-2563 |
Phone Number | 201-343-1915 |
Gender | Unknown |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $100,000 |
Range Of New Credit | 0 |
Education | Completed High School |
Language | English |
Name | Kim L Woo |
---|---|
Address | 6760 28th Ave S Seattle WA 98108 -3715 |
Phone Number | 206-723-9402 |
Gender | Unknown |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $100,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 501 |
Education | Completed College |
Language | English |
Name | Kim L Woo |
---|---|
Address | 11812 79th Ave S Seattle WA 98178-3818 -3818 |
Phone Number | 206-772-6626 |
Gender | Female |
Date Of Birth | 1945-05-01 |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $200,000 |
Estimated Net Worth | $0 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 3001 |
Education | Completed High School |
Language | English |
Name | Kim F Woo |
---|---|
Address | 2031 Creek Valley Ln Sugar Land TX 77478 -5238 |
Phone Number | 281-565-1180 |
Gender | Unknown |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $100,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 101 |
Education | Completed College |
Language | English |
Name | Kim Woo |
---|---|
Address | 2202 Cactus Bloom Ln Katy TX 77494 -3034 |
Phone Number | 281-650-1216 |
Gender | Female |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $10,000 |
Estimated Net Worth | $0 |
Range Of New Credit | 0 |
Education | Completed High School |
Language | English |
Name | Kim Woo |
---|---|
Address | 19195 Berkeley Rd Detroit MI 48221 -1867 |
Phone Number | 313-862-8154 |
Gender | Female |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $100,000 |
Estimated Net Worth | $0 |
Education | Completed High School |
Language | English |
Name | Kim Woo |
---|---|
Address | 4257 Saline St Pittsburgh PA 15217 -2923 |
Phone Number | 412-422-0102 |
Gender | Unknown |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $75,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 5001 |
Education | Completed College |
Language | English |
Name | Kim Woo |
---|---|
Address | 2509 Hollyhock Dr Columbia MO 65202-1294 -1294 |
Phone Number | 573-446-1640 |
Gender | Female |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $15,000 |
Estimated Net Worth | $50,000 |
Language | English |
Name | Kim M Woo |
---|---|
Address | 441 Potomac Ave Westerville OH 43082 -6319 |
Phone Number | 614-523-3192 |
Gender | Female |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 3 |
Range Of New Credit | 501 |
Education | Completed College |
Language | English |
Name | Kim Woo |
---|---|
Address | 21 West St New York NY 10006-2920 APT 12J-2926 |
Phone Number | 646-314-5413 |
Gender | Unknown |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Range Of New Credit | 501 |
Education | Completed College |
Language | English |
Name | Kim F Woo |
---|---|
Address | 6409 Utopia Pkwy Fresh Meadows NY 11365 -2147 |
Phone Number | 718-762-2101 |
[email protected] | |
Gender | Female |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $100,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 501 |
Education | Completed College |
Language | English |
Name | Kim Woo |
---|---|
Address | 1576 Rising Way Mountainside NJ 07092 -1608 |
Phone Number | 908-789-8616 |
[email protected] | |
Gender | Female |
Ethnicity | Korean |
Ethnic Group | Far Eastern |
Estimated Household Income | $250,000 |
Estimated Net Worth | $250,000 |
Range Of New Credit | 101 |
Education | Completed College |
Language | English |
Name | WOO JUNG/TAN KIM WHANG |
---|---|
Address | 1425 Liliha Street #10G Honolulu HI |
Value | 68700 |
Name | KIM, SEUNG WOO |
---|---|
Address | 23-19 CORPORAL KENNEDY ST, NY 11360 |
Value | 801000 |
Full Value | 801000 |
Block | 5893 |
Lot | 26 |
Stories | 3 |
Name | KIM, OKIM WOO |
---|---|
Address | 35-20 LEVERICH STREET, NY 11372 |
Value | 54225 |
Full Value | 54225 |
Block | 1270 |
Lot | 1128 |
Stories | 6 |
Name | KIM, JOON WOO |
---|---|
Address | 4455 DOUGLAS AVENUE, NY 10471 |
Value | 100780 |
Full Value | 100780 |
Block | 5923 |
Lot | 1126 |
Stories | 10 |
Name | KIM, JONG WOO |
---|---|
Address | 139-76 35 AVENUE, NY 11354 |
Value | 57898 |
Full Value | 57898 |
Block | 5002 |
Lot | 1081 |
Stories | 9 |
Name | KIM, JONG WOO |
---|---|
Address | 104-11 NORTHERN BOULEVARD, NY 11368 |
Value | 196142 |
Full Value | 196142 |
Block | 1699 |
Lot | 39 |
Stories | 1 |
Name | KIM, DO WOO |
---|---|
Address | 3 EAST 95 STREET, NY 10128 |
Value | 3087671 |
Full Value | 3087671 |
Block | 1507 |
Lot | 1103 |
Stories | 7 |
Name | KIM, YONG JUNG & HYUN WOO |
---|---|
Physical Address | 471 HOMANS AVE |
Owner Address | 471 HOMANS AVE |
Sale Price | 1610000 |
