We have found 286 public records related to Kathleen Reed in 37 states . Ethnicity of all people found is English. Education levels of people we have found are: Completed Graduate School, Completed College and Completed High School. All people found speak English language. There are 24 business registration records connected with Kathleen Reed in public records. The businesses are registered in 13 different states. Most of the businesses are registered in Nevada state. The businesses are engaged in 8 different industries. Most of the businesses are engaged in Miscellaneous Retail (Stores) industry. There are 60 profiles of government employees in our database. People found have twelve different job titles. Most of them are employed as Fiscal Support Specialist. These employees work in twelve different states. Most of them work in New York state. Average wage of employees is $53,814.
Name / Names | Kathleen Mary Reed |
---|---|
Age | 50 |
Birth Date | 1973 |
Also Known As | Kathleen M Grace |
Person | 45 Ellsworth Cir, South Windsor, CT 06074 |
Phone Number | 860-623-7131 |
Possible Relatives |
Matthew David Reed Janet F Grace James F Grace William E Grace Kathy M Grace |
Previous Address |
9 Sunnyside Dr, South Windsor, CT 06074 11 Concorde Way #B5, Windsor Locks, CT 06096 72 Rockville Rd, Broad Brook, CT 06016 1185 Concorde Wa, Windsor Locks, CT 06096 401 Talcottville Rd #110, Vernon Rockville, CT 06066 1185 Concorde, Windsor Locks, CT 06096 134 Edgemere Rd #6, West Roxbury, MA 02132 |
Name / Names | Kathleen Frances Reed |
---|---|
Age | 52 |
Birth Date | 1971 |
Also Known As | Kathleen F Ryan |
Person | Epping Dr, Bella Vista, AR 72714 |
Phone Number | 479-631-9127 |
Possible Relatives |
Michael S Reed Thomas F Ryan Michael S Reed Terry Ryan Frances K Ryan |
Previous Address |
804 Summit Loop, Rogers, AR 72756 916 Main St, Siloam Springs, AR 72761 1413 Poplar St, Rogers, AR 72758 1411 Cheyenne Trl, Springdale, AR 72762 149 Ruth St, Farmington, AR 72730 2000 Patti Ave, Springdale, AR 72762 2000 Platt St, Springdale, AR 72762 5385 Clevinger #12, Fayetteville, AR 72704 5385 Clevinger 12, Fayetteville, AR 72704 5385 Clevenger Dr #12, Fayetteville, AR 72704 |
[email protected] |
Name / Names | Kathleen B Reed |
---|---|
Age | 52 |
Birth Date | 1971 |
Also Known As | Kathy B Reed |
Person | 118 Childs St #14, Lynn, MA 01905 |
Phone Number | 781-596-3881 |
Possible Relatives |
Esther Jean Reed Royal N Reedjr Michael D Reed Royal N Reed Barbara Jachura Jr Royaln Reed |
Previous Address |
4414 Spicewood Dr #L, Bradenton, FL 34208 9 Dublin Rd, Peabody, MA 01960 Dublin, Peabody, MA 01960 Parrott, Lynn, MA 01902 5 Parrott St #B, Lynn, MA 01902 37 Elliott St #R, Danvers, MA 01923 |
[email protected] |
Name / Names | Kathleen Marie Reed |
---|---|
Age | 57 |
Birth Date | 1966 |
Also Known As | Kathleen M Daniel |
Person | 1402 Valley Pkwy #1008, Lewisville, TX 75077 |
Phone Number | 972-353-2213 |
Possible Relatives |
Wesley Raymond Reed Eugene J Reed |
Previous Address |
2175 State Highway 121 #3006, Lewisville, TX 75067 1402 Valley Pkwy #1008, Lewisville, TX 75077 201 Malibu Dr, Highland Village, TX 75077 201 Malibu Dr, Double Oak, TX 75077 909 Mulberry St #9, Westlake, LA 70669 201 Malibu Dr, Lewisville, TX 75077 3030 Valle Vista Dr, Los Angeles, CA 90065 4403 Westdale Ave, Los Angeles, CA 90041 9855 Shadow Way #1202, Dallas, TX 75243 31701 Ridge Rte #207, Santa Clarita, CA 91384 |
Name / Names | Kathleen D Reed |
---|---|
Age | 58 |
Birth Date | 1965 |
Person | 931 Tensas Dr, Opelousas, LA 70570 |
Phone Number | 337-942-3952 |
Possible Relatives |
Arthur D Reed Jr Ab Reed |
Previous Address | 736 Caddo Dr, Opelousas, LA 70570 |
Name / Names | Kathleen G Reed |
---|---|
Age | 61 |
Birth Date | 1962 |
Also Known As | Kathy G Reed |
Person | 11129 Calavar Dr, Austin, TX 78726 |
Phone Number | 512-257-3163 |
Possible Relatives |
David Robert Reed David Ree Da V Reed |
Previous Address |
25 Irving St, Spencer, MA 01562 43 Casey Rd #L, Charlton, MA 01507 1079 PO Box, Shalimar, FL 32579 |
[email protected] |
Name / Names | Kathleen K Reed |
---|---|
Age | 64 |
Birth Date | 1959 |
Also Known As | Kay Reed |
Person | 115 County Road 847, Omaha, AR 72662 |
Phone Number | 870-437-2497 |
Possible Relatives |
Wayne Lynn Reed Dwayne Lee Reed Kathy Lynn Edelman David G Reed Susan Michelle Peden Chad Eric Reed |
Previous Address |
RR 1, Omaha, AR 72662 169 PO Box, Omaha, AR 72662 |
Name / Names | Kathleen Reed |
---|---|
Age | 64 |
Birth Date | 1959 |
Also Known As | Kathy Dietz Reed |
Person | 130 McArthur Dr, Louisville, KY 40207 |
Phone Number | 919-845-3408 |
Possible Relatives |
William Edward Reed Kathleen Ann Eldredge Jeremy Ross Reed Kathleen Eldredge William Justin Reed Kathy D Reed Jeromy R Reed Kathy D Reed |
Previous Address |
5804 Sand Pebble Pl, Raleigh, NC 27613 1104 Lakewood Dr, Mc Kinney, TX 75070 5000 Shepard #1523, Plano, TX 75093 5000 Shepard 1523, Plano, TX 75025 1146 Barnstaple Cir, Wellington, FL 33414 1301 Woodmanor Dr, Raleigh, NC 27614 4580 Tournament Dr #307, Raleigh, NC 27612 2104 Oakbranch Cir, Franklin, TN 37064 209 Oak Dr, Franklin, TN 37064 |
Name / Names | Kathleen Schwerin Reed |
---|---|
Age | 65 |
Birth Date | 1958 |
Also Known As | Kathleen M Reed |
Person | 829 Castle Kirk Dr, Baton Rouge, LA 70808 |
Phone Number | 504-769-9053 |
Possible Relatives | Richard Tattytes Reed |
Previous Address | 442 Baird Dr, Baton Rouge, LA 70808 |
Name / Names | Kathleen Mabel Reed |
---|---|
Age | 65 |
Birth Date | 1958 |
Also Known As | Kathy Guttry |
Person | 5415 Courtyard Dr, Gonzales, LA 70737 |
Phone Number | 225-473-0901 |
Possible Relatives |
Anthony O Guttry Milton Reed Milton D Reedii M D Reed Rebecca Lynn Guttry Kathlen L Reed K D Reed |
Previous Address |
40055 Champion Tif, Gonzales, LA 70737 13475 Parent Rd, Gonzales, LA 70737 15471 Sheree St, Gonzales, LA 70737 |
Associated Business | Yoga Blue, Llc |
Name / Names | Kathleen Mildred Reed |
---|---|
Age | 68 |
Birth Date | 1955 |
Also Known As | Kathleen M Hichs |
Person | 19716 Highway 51, Malvern, AR 72104 |
Phone Number | 501-249-1421 |
Possible Relatives |
Janie R Baker Patrick Dean Reed Kristen Caulder Reed |
Previous Address |
18614 Mallard Cv, Little Rock, AR 72210 38 Lamont Dr, Little Rock, AR 72209 8226 Vinewood Ln, Little Rock, AR 72204 |
Name / Names | Kathleen M Reed |
---|---|
Age | 68 |
Birth Date | 1955 |
Person | 157 PO Box, Winthrop, ME 04364 |
Phone Number | 617-293-9625 |
Possible Relatives |
Fred L Reed Fred L Reed |
Previous Address |
75 Apple Farm Xing, Winthrop, ME 04364 Pippin Ln, Winthrop, ME 04364 186 PO Box, Monponsett, MA 02350 65 Milford St 65 Milford, Monponsett, MA 02350 65 Milford Milford St #65, Monponsett, MA 02350 65 Milford Emp #186, Monponsett, MA 02350 65 Milford #186, Monponsett, MA 02350 |
[email protected] |
Name / Names | Kathleen L Reed |
---|---|
Age | 68 |
Birth Date | 1955 |
Also Known As | K Reed |
Person | 57 Oniska St, Warwick, RI 02889 |
Phone Number | 401-821-3025 |
Previous Address |
1792 New London Tpke, West Warwick, RI 02893 1792 New London Tpke #A5, West Warwick, RI 02893 1792 New London Tpke #81, West Warwick, RI 02893 1792 New London Tpke #5, West Warwick, RI 02893 121 Plain Meeting House Rd #P, West Greenwich, RI 02817 36 East St, West Warwick, RI 02893 929 PO Box, Coventry, RI 02816 47 Lear Dr, Coventry, RI 02816 |
[email protected] |
Name / Names | Kathleen Travis Reed |
---|---|
Age | 69 |
Birth Date | 1954 |
Also Known As | Kathy L Brister |
Person | 140 Hills Dr, Kerrville, TX 78028 |
Phone Number | 830-896-1445 |
Possible Relatives |
William Evard Reed William Reed Kathy L Reed |
Previous Address |
172 Hills Dr, Kerrville, TX 78028 2001 Lime Creek Rd, Kerrville, TX 78028 600 Enterprise Blvd #1007, Rockport, TX 78382 95 Rockridge Dr, Spring, TX 77381 140 West Ln, Kerrville, TX 78028 |
Name / Names | Kathleen A Reed |
---|---|
Age | 69 |
Birth Date | 1954 |
Person | 83 Odonnell Ave #O, East Falmouth, MA 02536 |
Phone Number | 508-457-9176 |
Possible Relatives | Rex T Reed |
Previous Address |
300 Nathan Ellis Hwy #39, Mashpee, MA 02649 1531 PO Box, Mashpee, MA 02649 681 Falmouth Rd #B5, Mashpee, MA 02649 39 Lakewood Dr, Mashpee, MA 02649 39 Lakeside Trailer Park, Mashpee, MA 02649 39 Longwood Rd, Mashpee, MA 02649 |
[email protected] |
Name / Names | Kathleen M Reed |
---|---|
Age | 70 |
Birth Date | 1953 |
Also Known As | Kathy E Reed |
Person | 2616 Latrobe St, Peoria, IL 61605 |
Phone Number | 309-383-2995 |
Possible Relatives | Robert William Reed |
Previous Address |
1241 Maple Ln, East Peoria, IL 61611 3001 Montague, Charleston, NC 00000 |
Name / Names | Kathleen F Reed |
---|---|
Age | 71 |
Birth Date | 1952 |
Also Known As | Kathy Reed |
Person | 37 Day Cir, Woburn, MA 01801 |
Phone Number | 781-933-1269 |
Possible Relatives |
Michael C Reed Jeffrey F Reed Kathy F Reed Jeff F Reed Christopher A Reed |
Previous Address | 37 Dickie Rd, Woburn, MA 01801 |
Name / Names | Kathleen M Reed |
---|---|
Age | 72 |
Birth Date | 1951 |
Also Known As | K Reed |
Person | 1800 Locust Grove Rd, Batesville, AR 72501 |
Phone Number | 870-251-2962 |
Possible Relatives | Walter Ray Reed |
Previous Address | 32 Woodcliff Cir, Little Rock, AR 72204 |
Name / Names | Kathleen E Reed |
---|---|
Age | 73 |
Birth Date | 1950 |
Person | 10 Depot St, Hinsdale, NH 03451 |
Phone Number | 603-336-5671 |
Possible Relatives |
Jason D Reed Mary A Reed John Ares Reid John Edward Reed Erin B Freed |
Previous Address |
25 Conway Rd, Shelburne Falls, MA 01370 104 Oxbow Rd, Shelburne Fls, MA 01370 704 PO Box, Hinsdale, NH 03451 104 Oxbow Rd, Shelburne Falls, MA 01370 325 PO Box, Shelburne Falls, MA 01370 25 PO Box, Shelburne Falls, MA 01370 |
Name / Names | Kathleen A Reed |
---|---|
Age | 73 |
Birth Date | 1950 |
Person | 6308 65th Ter, Parkland, FL 33067 |
Phone Number | 954-344-8855 |
Possible Relatives |
Sherry L Hensel Lewis Dennison Reed L Dennison Reed |
Previous Address | 1520 66th Ter, Margate, FL 33063 |
Name / Names | Kathleen Loman Reed |
---|---|
Age | 77 |
Birth Date | 1946 |
Person | 8384 Sophie Ln, Greenwood, LA 71033 |
Phone Number | 318-938-6687 |
Possible Relatives |
Garry David Reed Gary D Reed |
Previous Address |
9147 Simmons Blvd, Shreveport, LA 71118 507 Tradewind Dr, Alexandria, LA 71303 510 Westwind Dr, Alexandria, LA 71303 6007 Theresa Dr, Alexandria, LA 71303 5007 Donald Dr, Alexandria, LA 71302 |
Name / Names | Kathleen T Reed |
---|---|
Age | 78 |
Birth Date | 1945 |
Also Known As | Kate T Reed |
Person | 154 Nubble Rd, York, ME 03909 |
Phone Number | 207-363-7188 |
Possible Relatives |
Robert J Reedjr William E Reed Margaret K Reed Kate T Reed Robert J Reed |
Previous Address |
575 Grove St, Framingham, MA 01701 35 Georgetown Dr #9, Framingham, MA 01702 3571 PO Box, Framingham, MA 01705 |
Name / Names | Kathleen A Reed |
---|---|
Age | 80 |
Birth Date | 1943 |
Person | 6 Register Rd, Marion, MA 02738 |
Phone Number | 508-748-3669 |
Possible Relatives |
Charles L Reed Charles L Reed Ka Reed |
Previous Address |
2235 Commonwealth Ave, Auburndale, MA 02466 Register, Marion, MA 02738 2235 Comm Ave, Auburndale, MA 02466 57 Greylock Rd, Newton, MA 02465 |
Name / Names | Kathleen K Reed |
---|---|
Age | 81 |
Birth Date | 1942 |
Also Known As | G Reed |
Person | 3787 Lark Ct, Murfreesboro, TN 37129 |
Phone Number | 615-895-3796 |
Possible Relatives |
Carl Davis Reed Carl D Reed Gina R Reed |
Previous Address |
11 PO Box, Murfreesboro, TN 37133 643 Po, Murfreesboro, TN 37133 643 RR 11 POB, Murfreesboro, TN 37129 643 PO Box, Murfreesboro, TN 37133 311 Pine St, Fordyce, AR 71742 |
Name / Names | Kathleen M Reed |
---|---|
Age | 88 |
Birth Date | 1934 |
Also Known As | Kathleen H Reed |
Person | 2019 Memorial Dr, Alexandria, LA 71301 |
Phone Number | 318-442-8269 |
Possible Relatives |
Vernon Eugene Reed Jamie Wyatt Reed Julie A Bachman |
Name / Names | Kathleen Nichols Reed |
---|---|
Age | 89 |
Birth Date | 1933 |
Also Known As | Kathy Reed |
Person | 805 4th St, Mc Gehee, AR 71654 |
Phone Number | 870-222-3915 |
Possible Relatives |
Robert L Reed Paul Reed Velma M Reed Jacqueline J Reed |
Previous Address |
805 4th St, Mcgehee, AR 71654 Reynolds, Mc Gehee, AR 71654 7 Reynolds Dr, Mc Gehee, AR 71654 705 2nd St, Mc Gehee, AR 71654 847 PO Box, Mc Gehee, AR 71654 |
[email protected] |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 6812 W MORROW DR, GLENDALE, AZ 85308 |
Name / Names | Kathleen G Reed |
---|---|
Age | N/A |
Person | 1911 VIVIAN ST, MENA, AR 71953 |
Phone Number | 479-394-2459 |
Name / Names | Kathleen M Reed |
---|---|
Age | N/A |
Person | 808 TAWASSEE POINTE DR, LOWNDESBORO, AL 36752 |
Phone Number | 334-269-1014 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 320 ALFA RD, NORTH LITTLE ROCK, AR 72117 |
Name / Names | Kathleen G Reed |
---|---|
Age | N/A |
Person | 809 HILLSIDE DR, FORT SMITH, AR 72908 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 8291 S PLACITA DEL BARQUERO, TUCSON, AZ 85747 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 10433 E ALBANY ST, APACHE JUNCTION, AZ 85220 |
Name / Names | Kathleen A Reed |
---|---|
Age | N/A |
Person | 3001 W TREVI PL APT 100, TUCSON, AZ 85741 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 2320 COLEMAN RD APT 101D, ANNISTON, AL 36207 |
Name / Names | Kathleen M Reed |
---|---|
Age | N/A |
Person | 12790 COUNTY ROAD 747 APT A, HANCEVILLE, AL 35077 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 1650 5th St #5, Miami, FL 33135 |
Name / Names | Kathleen L Reed |
---|---|
Age | N/A |
Person | 1174 PO Box, Coventry, RI 02816 |
Name / Names | Kathleen M Reed |
---|---|
Age | N/A |
Person | 1800 LOCUST GROVE RD, BATESVILLE, AR 72501 |
Phone Number | 870-251-2962 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 805 N 4TH ST, MC GEHEE, AR 71654 |
Phone Number | 870-222-3915 |
Name / Names | Kathleen A Reed |
---|---|
Age | N/A |
Person | 2235 Commonwealth Ave, Auburndale, MA 02466 |
Phone Number | 617-964-1267 |
Name / Names | Kathleen M Reed |
---|---|
Age | N/A |
Person | 729 N 8TH ST, AUGUSTA, AR 72006 |
Phone Number | 870-347-8308 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 5616 BASELINE RD LOT 44, LITTLE ROCK, AR 72209 |
Phone Number | 501-562-8962 |
Name / Names | Kathleen F Reed |
---|---|
Age | N/A |
Person | 804 SUMMIT LOOP, ROGERS, AR 72756 |
Phone Number | 479-631-9127 |
Name / Names | Kathleen K Reed |
---|---|
Age | N/A |
Person | 115 COUNTY ROAD 847, OMAHA, AR 72662 |
Phone Number | 870-437-2497 |
Name / Names | Kathleen A Reed |
---|---|
Age | N/A |
Person | 2350 W DONATELLO WAY, TUCSON, AZ 85741 |
Phone Number | 520-797-7770 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 4200 E BENSON HWY, TUCSON, AZ 85706 |
Phone Number | 520-574-7705 |
Name / Names | Kathleen M Reed |
---|---|
Age | N/A |
Person | 4882 LOS REYES DR, SIERRA VISTA, AZ 85635 |
Phone Number | 520-459-5413 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 2115 E MONTEBELLO AVE, PHOENIX, AZ 85016 |
Phone Number | 602-956-4209 |
Name / Names | Kathleen L Reed |
---|---|
Age | N/A |
Person | 6500 W GLENDALE AVE, LOT 35 GLENDALE, AZ 85301 |
Phone Number | 623-939-6867 |
Name / Names | Kathleen L Reed |
---|---|
Age | N/A |
Person | 6500 W GLENDALE AVE LOT 35, GLENDALE, AZ 85301 |
Phone Number | 623-939-6867 |
Name / Names | Kathleen D Reed |
---|---|
Age | N/A |
Person | 15038 E GREENE VALLEY RD, FOUNTAIN HILLS, AZ 85268 |
Phone Number | 480-584-5825 |
Name / Names | Kathleen Reed |
---|---|
Age | N/A |
Person | 1301 TOMMY LN, ATHENS, AL 35611 |
Phone Number | 256-232-5984 |
Name / Names | Kathleen O Reed |
---|---|
Age | N/A |
Person | 5601 GENE ST, PARAGOULD, AR 72450 |
Phone Number | 870-239-8883 |
Name / Names | Kathleen M Reed |
---|---|
Age | N/A |
Person | 19716 HIGHWAY 51, MALVERN, AR 72104 |
Business Name | Tongass Regional Eye Clinic |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | AK |
Address | 3268 Hospital Dr # A Juneau AK 99801-7800 |
Industry | Health Services (Services) |
SIC Code | 8011 |
SIC Description | Offices And Clinics Of Medical Doctors |
Phone Number | 907-586-2700 |
Number Of Employees | 8 |
Annual Revenue | 2717550 |
Business Name | Shores Bill Picture Frames |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | TN |
Address | 11 E 7th St Chattanooga TN 37402-1902 |
Industry | Miscellaneous Repair Services (Services) |
SIC Code | 7699 |
SIC Description | Repair Services, Nec |
Phone Number | 423-756-6746 |
Business Name | OMNIS TECHNOLOGIES, INC. |
---|---|
Person Name | KATHLEEN A REED |
Position | Director |
State | NV |
Address | 2721 PURTELL CIR 2721 PURTELL CIR, LAS VEGAS, NV 89117 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Active |
Corporation Number | C16522-2001 |
Creation Date | 2001-06-21 |
Type | Domestic Corporation |
Business Name | Long Realty Company |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | AZ |
Address | 7810 E. Broadway Blvd, Tucson, 85710 AZ |
[email protected] |
Business Name | Kaylar |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | IA |
Address | 704 Maple St., Grinnell, IA 50112 |
SIC Code | 811103 |
Phone Number | |
[email protected] |
Business Name | Kathy Reeds Revenew Carpeting |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | NY |
Address | 198200 Lake Shore Dr E Dunkirk NY 14048 |
Industry | Furnishing, Equipment and Home Furniture Stores (Stores) |
SIC Code | 5713 |
SIC Description | Floor Covering Stores |
Business Name | Kathleen Reed Painting |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | WA |
Address | 9183 Rainbow Ln A Sedro Woolley WA 98284-7829 |
Industry | Construction - Special Trade Contractors (Construction) |
SIC Code | 1721 |
SIC Description | Painting And Paper Hanging |
Phone Number | 360-856-6198 |
Business Name | Intracoastal Real Estate Inc |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | FL |
Address | 19850 Palm Beach Blvd, Alva, FL 33920 |
SIC Code | 6500 |
Phone Number | |
[email protected] | |
Title | Realtor |
Business Name | Intracoastal Real Estate Inc |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | FL |
Address | 19850 Palm Beach Blvd, Alva, 33920 FL |
SIC Code | 6500 |
Phone Number | |
[email protected] |
Business Name | Holland Associates Realtor |
---|---|
Person Name | KATHLEEN REED |
Position | company contact |
State | FL |
Address | 472 Clearwater Largo Rd S, Largo, FL 33770 |
SIC Code | 6500 |
Phone Number | |
[email protected] | |
Title | Realtor |
Business Name | Edgewater Bed & Breakfast |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | MA |
Address | 2 Oxford St Fairhaven MA 02719-3310 |
Industry | Camps, Rooming Houses, Hotels and Other Lodging Places (Lodging) |
SIC Code | 7011 |
SIC Description | Hotels And Motels |
Phone Number | 508-997-5512 |
[email protected] | |
Number Of Employees | 4 |
Annual Revenue | 309000 |
Business Name | Dove Days Designs |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | IA |
Address | 704 Maple St Grinnell IA 50112-2205 |
Industry | Agricultural Services (Services) |
SIC Code | 752 |
SIC Description | Animal Specialty Services |
Phone Number | 641-236-4389 |
Business Name | Custom Home Center |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | UT |
Address | 3275 N Main St Logan UT 84341-1533 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5999 |
SIC Description | Miscellaneous Retail Stores, Nec |
Phone Number | 435-753-8787 |
Business Name | Church of God |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | MI |
Address | P.O. BOX 13 Carleton MI 48117-0013 |
Industry | Membership Organizations (Organizations) |
SIC Code | 8661 |
SIC Description | Religious Organizations |
Phone Number | 734-654-6073 |
Business Name | Church Of God |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | MI |
Address | 12765 Mill St Carleton MI 48117-9050 |
Industry | Membership Organizations (Organizations) |
SIC Code | 8661 |
SIC Description | Religious Organizations |
Phone Number | 734-654-6073 |
Number Of Employees | 1 |
Business Name | Christ Lutheran Church |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | MA |
Address | 113 Union St Natick MA 01760-6096 |
Industry | Membership Organizations (Organizations) |
SIC Code | 8661 |
SIC Description | Religious Organizations |
Phone Number | 508-315-3170 |
[email protected] | |
Number Of Employees | 2 |
Website | www.christnatick.org |
Business Name | Bill Shores Frames & Gallery |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | TN |
Address | 11 E 7th St Chattanooga TN 37402-1902 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5999 |
SIC Description | Miscellaneous Retail Stores, Nec |
Phone Number | 423-756-6746 |
Annual Revenue | 603580 |
Fax Number | 423-756-6747 |
Business Name | Agape Telecommunications Inc |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | NV |
Address | P.O. BOX 28767 Las Vegas NV 89126-2767 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5999 |
SIC Description | Miscellaneous Retail Stores, Nec |
Phone Number | 702-251-4444 |
Business Name | Agape Telecom |
---|---|
Person Name | Kathleen Reed |
Position | company contact |
State | NV |
Address | 3375 Aldebaran Ave Las Vegas NV 89102-8435 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5999 |
SIC Description | Miscellaneous Retail Stores, Nec |
Phone Number | 702-251-4444 |
[email protected] | |
Number Of Employees | 32 |
Annual Revenue | 4549300 |
Fax Number | 702-251-9091 |
Website | www.agapetel.com |
Business Name | AGAPE TELECOMMUNICATIONS, INC. |
---|---|
Person Name | KATHLEEN J REED |
Position | President |
State | NV |
Address | 5020 N.TOMSIK 5020 N.TOMSIK, LAS VEGAS, NV 89149 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Dissolved |
Corporation Number | C1090-1987 |
Creation Date | 1987-02-18 |
Type | Domestic Corporation |
Person Name | KATHLEEN J REED |
---|---|
Filing Number | 800478332 |
Position | MEMBER |
State | WA |
Address | 8800 SE LUMAHAI BEACH LANE, OLALLA WA 98359 |
Person Name | Kathleen Reed |
---|---|
Filing Number | 700591822 |
Position | MM |
State | TX |
Address | 832 RIVERSIDE DR. NORTH, Grapevine TX 76051 |
Person Name | KATHLEEN REED |
---|---|
Filing Number | 801072299 |
Position | PRESIDENT |
State | CT |
Address | 1723 MOUNTAIN ROAD, W SUFFIELD CT 06093 |
Person Name | KATHLEEN REED |
---|---|
Filing Number | 30683001 |
Position | SECRETARY |
State | TX |
Address | 1710 NORTHTOWN DR., Grand Prairie TX 75050 |
State | NY |
---|---|
Calendar Year | 2017 |
Employer | Monroe County |
Name | Reed Kathleen A |
Annual Wage | $66,244 |
State | KY |
---|---|
Calendar Year | 2016 |
Employer | Unified Prosecutorial System |
Job Title | Assistant Commonwealth Attorney |
Name | Reed Kathleen |
Annual Wage | $68,000 |
State | KS |
---|---|
Calendar Year | 2018 |
Employer | Osage City |
Name | Reed Kathleen |
Annual Wage | $59,440 |
State | KS |
---|---|
Calendar Year | 2017 |
Employer | Osage City |
Name | Reed Kathleen |
Annual Wage | $56,442 |
State | KS |
---|---|
Calendar Year | 2016 |
Employer | Osage City |
Name | Reed Kathleen |
Annual Wage | $55,449 |
State | KS |
---|---|
Calendar Year | 2015 |
Employer | Osage City |
Name | Reed Kathleen |
Annual Wage | $54,625 |
State | IA |
---|---|
Calendar Year | 2018 |
Employer | School District Of College |
Job Title | Teachers 7-12 |
Name | Reed Peyton Kathleen |
Annual Wage | $751 |
State | IA |
---|---|
Calendar Year | 2018 |
Employer | School District Of Cedar Falls |
Name | Reed Kathleen |
Annual Wage | $47,311 |
State | IA |
---|---|
Calendar Year | 2017 |
Employer | School District of Cedar Falls |
Name | Reed Kathleen |
Annual Wage | $38,021 |
State | IA |
---|---|
Calendar Year | 2016 |
Employer | City Of Davenport |
Name | Reed Sandra Kathleen |
Annual Wage | $926 |
State | IL |
---|---|
Calendar Year | 2018 |
Employer | Lincoln Sd 27 |
Name | Reed Kathleen M |
Annual Wage | $12,490 |
State | IL |
---|---|
Calendar Year | 2017 |
Employer | Lincoln Sd 27 |
Name | Reed Kathleen M |
Annual Wage | $12,783 |
State | IL |
---|---|
Calendar Year | 2016 |
Employer | Lincoln Sd 27 |
Name | Reed Kathleen M |
Annual Wage | $11,941 |
State | IL |
---|---|
Calendar Year | 2016 |
Employer | Department Of Transportation |
Job Title | Civil Engineer V |
Name | Reed Amy Kathleen |
Annual Wage | $46,214 |
State | KY |
---|---|
Calendar Year | 2017 |
Employer | Unified Prosecutorial System |
Job Title | Assistant Commonwealth Attorney |
Name | Reed Kathleen |
Annual Wage | $68,000 |
State | IL |
---|---|
Calendar Year | 2015 |
Employer | Lincoln Sd 27 |
Name | Reed Kathleen M |
Annual Wage | $3,141 |
State | IL |
---|---|
Calendar Year | 2015 |
Employer | Decatur School District 61 |
Name | Reed Kathleen M |
Annual Wage | $91,819 |
State | ID |
---|---|
Calendar Year | 2017 |
Employer | Bonneville Joint District |
Name | Reed Kathleen L |
Annual Wage | $11,076 |
State | ID |
---|---|
Calendar Year | 2017 |
Employer | Boise State University |
Job Title | Professional-Fiscal Affr |
Name | Reed Kathleen S |
Annual Wage | $64,210 |
State | ID |
---|---|
Calendar Year | 2016 |
Employer | Bonneville Joint District |
Name | Reed Kathleen L |
Annual Wage | $10,614 |
State | ID |
---|---|
Calendar Year | 2016 |
Employer | Boise State University |
Job Title | Professional-fiscal Affr |
Name | Reed Kathleen S |
Annual Wage | $60,112 |
State | ID |
---|---|
Calendar Year | 2015 |
Employer | Bonneville Joint District |
Name | Reed Kathleen L |
Annual Wage | $6,083 |
State | CT |
---|---|
Calendar Year | 2018 |
Employer | Town Of South Windsor |
Job Title | School Outreach Lias |
Name | Reed Kathleen M |
Annual Wage | $47,027 |
State | CT |
---|---|
Calendar Year | 2017 |
Employer | Town of South Windsor |
Job Title | School Outreach Lias |
Name | Reed Kathleen M |
Annual Wage | $38,939 |
State | CO |
---|---|
Calendar Year | 2017 |
Employer | School District of Poudre R-1 |
