We have found 23 public records related to Karen Toal in 5 states . Ethnicity of all people found is Irish. Education level of all people found is Completed High School. All people found speak English language. We haven't found any business registration records connected with Karen Toal. We haven't found any government employees.
Name / Names | Karen Michel Toal |
---|---|
Age | 59 |
Birth Date | 1964 |
Also Known As | Karen Righter |
Person | 3086 Rainier Ave, Salt Lake City, UT 84109 |
Phone Number | 801-733-4423 |
Possible Relatives | Brian Thomas Righter |
Previous Address |
3086 Rainier Ave, Salt Lake Cty, UT 84109 2460 Camelback Rd, Cottonwood Heights, UT 84121 2460 Camelback Rd, Salt Lake City, UT 84121 1216 5th Ave, Salt Lake City, UT 84103 4164 2300 #2300, Salt Lake City, UT 84124 4164 S, Salt Lake City, UT 84124 515 800, Salt Lake City, UT 84102 |
Name / Names | Karen S Toal |
---|---|
Age | 70 |
Birth Date | 1953 |
Person | 2904 Myer Blvd, Mckeesport, PA 15132 |
Phone Number | 412-672-5518 |
Previous Address |
2904 Meyer Blvd, Mckeesport, PA 15132 2330 Surrey Ln #123, Mckeesport, PA 15135 330 Surrey #2, Mckeesport, PA 15135 |
[email protected] |
Name / Names | Karen Antonita Toal |
---|---|
Age | 71 |
Birth Date | 1952 |
Person | 3428 PO Box, Ashland, OR 97520 |
Phone Number | 541-488-7706 |
Possible Relatives |
Richard Earl Toal Justin John Toal Katja Toal |
Previous Address |
412 Overlook Ct, Estes Park, CO 80517 160 Sherman St, Ashland, OR 97520 1957 Hyatt Prairie Rd, Ashland, OR 97520 12485 Erin Dr, Auburn, CA 95603 12485 Erin Dr, Ashland, OR 97520 997 PO Box, Ashland, OR 97520 130 Awali Ave, Auburn, CA 95603 1 Pacific Marina, Alameda, CA 94501 12485 Erin, Ashland, OR 97520 12209 Locksley Ln, Auburn, CA 95602 5458 PO Box, San Luis Obispo, CA 93403 |
Name / Names | Karen M Toal |
---|---|
Age | N/A |
Person | 2460 CAMELBACK RD, COTTONWOOD HEIGHTS, UT 84121 |
Name / Names | Karen A Toal |
---|---|
Age | N/A |
Person | 3260 WELLER ST, PITTSBURGH, PA 15204 |
Phone Number | 412-937-9102 |
Name / Names | Karen H Toal |
---|---|
Age | N/A |
Person | 5 STUART DR, MALVERN, PA 19355 |
Phone Number | 610-993-9408 |
Name / Names | Karen L Toal |
---|---|
Age | N/A |
Person | 54 LEWISBURG RD, SUSSEX, NJ 7461 |
Phone Number | 973-875-9664 |
Name / Names | Karen G Toal |
---|---|
Age | N/A |
Person | 3914 MINNESOTA AVE, SAINT LOUIS, MO 63118 |
Phone Number | 314-771-0056 |
Name / Names | Karen A Toal |
---|---|
Age | N/A |
Person | 167 FERN HOLLOW RD, CORAOPOLIS, PA 15108 |
Name / Names | Karen S Toal |
---|---|
Age | N/A |
Person | 2904 MYER BLVD, MCKEESPORT, PA 15132 |
Phone Number | 412-672-5518 |
Name / Names | Karen Toal |
---|---|
Age | N/A |
Person | PO BOX 3428, ASHLAND, OR 97520 |
Phone Number | 541-488-7706 |
Name / Names | Karen A Toal |
---|---|
Age | N/A |
Person | 1714 ORCHARD AVE, FOLSOM, PA 19033 |
Phone Number | 610-586-9224 |
Name | Karen G Toal |
---|---|
Address | 6608 Lindenwood Pl Saint Louis MO 63109 -1222 |
Phone Number | 314-781-9542 |
[email protected] | |
Gender | Female |
Date Of Birth | 1952-10-06 |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $75,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 5 |
Education | Completed High School |
Language | English |
Name | Karen Toal |
---|---|
Address | 2904 Myer Blvd Mckeesport PA 15132 -5114 |
Phone Number | 412-672-5518 |
[email protected] | |
Gender | Female |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $10,000 |
Estimated Net Worth | $50,000 |
Lines Of Credit Trade Counter | 4 |
Range Of New Credit | 5001 |
Education | Completed High School |
Language | English |
Name | Karen S Toal |
---|---|
Address | 167 Fern Hollow Rd Coraopolis PA 15108 -1176 |
Phone Number | 412-928-9894 |
Mobile Phone | 412-928-9894 |
[email protected] | |
Gender | Female |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $100,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 1001 |
Education | Completed High School |
Language | English |
Name | Karen Toal |
---|---|
Address | 264 Johnson Way Ln Kimberling City MO 65686 -9353 |
Phone Number | 417-739-2112 |
[email protected] | |
Gender | Female |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Education | Completed High School |
Language | English |
Name | Karen A Toal |
---|---|
Address | Po Box 3428 Ashland OR 97520 -0315 |
Phone Number | 541-482-2756 |
Telephone Number | 541-944-9071 |
Mobile Phone | 541-840-0867 |
[email protected] | |
Gender | Female |
Date Of Birth | 1948-09-07 |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $50,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 6 |
Education | Completed High School |
Language | English |
Name | Karen A Toal |
---|---|
Address | 1714 Orchard Ave Folsom PA 19033 -1215 |
Phone Number | 610-586-9224 |
Telephone Number | 610-586-9225 |
Mobile Phone | 610-586-9224 |
[email protected] | |
Gender | Female |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $75,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 3 |
Range Of New Credit | 5001 |
Education | Completed High School |
Language | English |
Name | TOAL, KAREN |
---|---|
Amount | 120.00 |
To | HACKETT, JOE |
Year | 2010 |
Application Date | 2010-02-18 |
Recipient Party | R |
Recipient State | PA |
Seat | state:lower |
Address | 1714 ORCHARD AVE FOLSOM PA |
Name | KAREN TOAL |
---|---|
Type | Independent Voter |
State | PA |
Address | 1714 ORCHARD AVE, FOLSOM, PA 19033 |
Phone Number | 610-586-9225 |
Email Address | [email protected] |
Name | KAREN TOAL |
---|---|
Type | Independent Voter |
State | OR |
Address | PO BOX 3428, ASHLAND, OR 97520 |
Phone Number | 541-944-9071 |
Email Address | [email protected] |
Name | KAREN TOAL |
---|---|
Type | Voter |
State | PA |
Address | 167 FERN HOLLOW RD, CORAOPOLIS, PA 15108 |
Phone Number | 412-928-9894 |
Email Address | [email protected] |
Name | Karen Toal |
---|---|
Car | TOYOTA RAV4 |
Year | 2008 |
Address | 2460 E Camelback Rd, Salt Lake City, UT 84121-5162 |
Vin | JTMBK34V485053549 |