We have found 36 public records related to Joseph Orduna in 7 states . Ethnicity of all people found is Hispanic. Education levels of people we have found are: Completed Graduate School and Completed College. All people found speak English language. There are 6 business registration records connected with Joseph Orduna in public records. The businesses are registered in 2 states: TX and NV. There are no industries specified in public records for the businesses we have found. We haven't found any government employees.
Name / Names | Joseph Andrew Orduna |
---|---|
Age | 45 |
Birth Date | 1980 |
Also Known As | Joseph Angel Orduna |
Person | 5905 Alta Dr, Las Vegas, NV 89107 |
Phone Number | 775-747-3981 |
Possible Relatives |
Kimberly Sue Orduna Joseph A Orduna Joey Angel Orduna Kim A Orduna Cynthia Orduna Natalia Sue Orduna |
Previous Address |
1350 Akard Dr, Reno, NV 89503 1435 Tavel Ct, Sparks, NV 89436 6905 Alta Dr, Las Vegas, NV 89145 812 Willow St #206, Las Vegas, NV 89106 5901 Alta Dr, Las Vegas, NV 89107 7951 Charleston Blvd #100, Las Vegas, NV 89117 7951 Charleston Blvd #1, Las Vegas, NV 89117 28908 PO Box, Las Vegas, NV 89126 550 Highland, Las Vegas, NV 89102 550 Highland, Las Vegas, NV 89106 |
Name / Names | Joseph Orduna |
---|---|
Age | 55 |
Birth Date | 1970 |
Person | 1211 Lady Elaine, Valrico, FL 33594 |
Name / Names | Joseph M Orduna |
---|---|
Age | 55 |
Birth Date | 1970 |
Person | 550 Magnolia, Gulfport, MS 39507 |
Possible Relatives | Agneta B Orduna |
Previous Address | 7918 Coventry,Port Richey, FL 34668 |
Name / Names | Joseph M Orduna |
---|---|
Age | 55 |
Birth Date | 1970 |
Person | 3424 Santa Rita, Land O Lakes, FL 34639 |
Name / Names | Joseph Orduna |
---|---|
Age | 55 |
Birth Date | 1970 |
Person | 7207 Five Point, Tampa, FL 33634 |
Name / Names | Joseph C Orduna |
---|---|
Age | 61 |
Birth Date | 1964 |
Person | 4509 43rd St, Houston, TX 77092 |
Phone Number | 832-446-2153 |
Possible Relatives |
Lyn Baker Orduna Gayle S Orduna Lyn A Baker |
Previous Address |
5315 Fm 1960 Rd #D, Houston, TX 77069 201 28th St, Houston, TX 77008 176 Parkbrook Cir #13, Tallahassee, FL 32301 5315 Fm 1960 Rd #153, Houston, TX 77069 12647 Timbermeadow Dr, Houston, TX 77070 1000 Cypress Station Dr #3803, Houston, TX 77090 1519 Bamwick Dr, Houston, TX 77090 11300 Regency Green Dr #1404, Cypress, TX 77429 2146 PO Box, Thibodaux, LA 70310 11300 Regency Green Dr #1815, Cypress, TX 77429 |
Associated Business | North Houston Resource Center Incorporated |
Name / Names | Joseph C Orduna |
---|---|
Age | 61 |
Birth Date | 1964 |
Person | 5315D Fm 1960, Houston, TX 77069 |
Name / Names | Joseph Orduna |
---|---|
Age | 72 |
Birth Date | 1953 |
Person | 254919 Deacon, Pacific Jct, IA 51561 |
Name / Names | Joseph C Orduna |
---|---|
Age | 72 |
Birth Date | 1953 |
Person | 54919 Deacon Rd, Pacific Junction, IA 51561 |
Phone Number | 712-527-3880 |
Possible Relatives |
Jodie L Orduna Margaret C Orduna Kristi J Orduna |
Previous Address |
3817 23rd St #23, Omaha, NE 68107 54919 Deacon Rd, Pacific Jct, IA 51561 6343 Holdrege St, Lincoln, NE 68505 |
Name / Names | Joseph A Orduna |
---|---|
Age | 81 |
Birth Date | 1944 |
Also Known As | Joe Orduna |
Person | 1435 Tavel Ct, Sparks, NV 89436 |
Phone Number | 775-626-9008 |
Possible Relatives |
Kimberly Sue Orduna Joseph Andrew Orduna Joey Angel Orduna Kim A Orduna Cynthia Orduna Natalia Sue Orduna |
Previous Address |
5905 Alta Dr, Las Vegas, NV 89107 1380 Surf Way, Reno, NV 89503 1350 Akard Dr, Reno, NV 89503 1155 Sierra St #14, Reno, NV 89503 |
Associated Business | Texas Bar B Que |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 54919 DEACON RD, PACIFIC JUNCTION, IA 51561 |
Phone Number | 712-527-3880 |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 3817 S 23RD ST, OMAHA, NE 68107 |
Phone Number | 402-731-3776 |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 7951 W CHARLESTON BLVD, APT 118 LAS VEGAS, NV 89117 |
Phone Number | 702-233-2643 |
Name / Names | Joseph A Orduna |
---|---|
Age | N/A |
Person | 5301 Charleston, Las Vegas, NV 89146 |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 2917 Alderly Ridge, North Las Vegas, NV 89081 |
Possible Relatives | Diana G Orduna |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 1609 Homeward Cloud, Las Vegas, NV 89183 |
Possible Relatives | Diana G Orduna |
Previous Address | 4049 Lakemont,San Jose, CA 95148 |
Name / Names | Joseph A Orduna |
---|---|
Age | N/A |
Person | 5905 ALTA DR, LAS VEGAS, NV 89107 |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 9822 ASHBURN LAKE DR, TAMPA, FL 33610 |
Name / Names | Joseph C Orduna |
---|---|
Age | N/A |
Person | 1020 S TURNBULL DR, METAIRIE, LA 70001 |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 3600 EL CONLON AVE, APT 211 LAS VEGAS, NV 89102 |
Name / Names | Joseph R Orduna |
---|---|
Age | N/A |
Person | 2917 ALDERLY RIDGE AVE, NORTH LAS VEGAS, NV 89081 |
Name / Names | Joseph C Orduna |
---|---|
Age | N/A |
Person | 176 PARKBROOK CIR, TALLAHASSEE, FL 32301 |
Phone Number | 850-942-6049 |
Name / Names | Joseph Orduna |
---|---|
Age | N/A |
Person | 4509 W 43RD ST, HOUSTON, TX 77092 |
Business Name | YELLOW ROSE OF TEXAS, LLC |
---|---|
Person Name | JOSEPH ORDUNA |
Position | Manager |
State | NV |
Address | 5905 ALTA DR. 5905 ALTA DR., LAS VEGAS, NV 89107 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Permanently Revoked |
Corporation Number | LLC8662-2000 |
Creation Date | 2000-09-07 |
Expiried Date | 2500-09-07 |
Type | Domestic Limited-Liability Company |
Business Name | YELLOW ROSE OF TEXAS BAR-B-QUE, INC. |
---|---|
Person Name | JOSEPH ORDUNA |
Position | Secretary |
State | NV |
Address | 5905 ALTA DRIVE 5905 ALTA DRIVE, LAS VEGAS, NV 89107 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C4234-1996 |
Creation Date | 1996-02-28 |
Type | Domestic Corporation |
Business Name | YELLOW ROSE OF TEXAS BAR-B-QUE, INC. |
---|---|
Person Name | JOSEPH ORDUNA |
Position | President |
State | NV |
Address | 5905 ALTA DRIVE 5905 ALTA DRIVE, LAS VEGAS, NV 89107 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C4234-1996 |
Creation Date | 1996-02-28 |
Type | Domestic Corporation |
Business Name | YELLOW ROSE OF TEXAS BAR-B-QUE, INC. |
---|---|
Person Name | JOSEPH ORDUNA |
Position | Treasurer |
State | NV |
Address | 5905 ALTA DRIVE 5905 ALTA DRIVE, LAS VEGAS, NV 89107 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C4234-1996 |
Creation Date | 1996-02-28 |
Type | Domestic Corporation |
Business Name | BROTHERS BARBECUE, LLC |
---|---|
Person Name | JOSEPH A ORDUNA |
Position | Mmember |
State | NV |
Address | 1435 TAVEL CT. 1435 TAVEL CT., SPARKS, NV 89436 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Active |
Corporation Number | E0581772006-3 |
Creation Date | 2006-08-02 |
Type | Domestic Limited-Liability Company |
Person Name | JOSEPH C ORDUNA |
---|---|
Filing Number | 0130316600 |
Position | Director |
State | TX |
Address | 201 E 28TH ST, HOUSTON TX 77008 |
Name | Joseph C Orduna |
---|---|
Address | 1110 Potter Rd Bellevue NE 68005-3111 -2710 |
Phone Number | 402-917-2376 |
Gender | Male |
Date Of Birth | 1950-06-15 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 5001 |
Education | Completed College |
Language | English |
Name | Joseph A Orduna |
---|---|
Address | 1435 Tavel Ct Sparks NV 89436 -8143 |
Phone Number | 775-626-9008 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $75,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | 1001 |
Education | Completed Graduate School |
Language | English |
Name | Joseph M Orduna |
---|---|
Address | 9822 Ashburn Lake Dr Tampa FL 33610 -5906 |
Phone Number | 813-620-0247 |
Gender | Male |
Date Of Birth | 1967-01-06 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $25,000 |
Estimated Net Worth | $25,000 |
Range Of New Credit | 1001 |
Education | Completed College |
Language | English |
Name | ORDUNA, JOSEPH A MR |
---|---|
Amount | 300.00 |
To | National Republican Congressional Cmte |
Year | 2004 |
Transaction Type | 15 |
Filing ID | 23991142101 |
Application Date | 2003-05-02 |
Contributor Occupation | OWNER |
Contributor Employer | LITTLE JOES ORDUNA,S TEXAS BARBECUE |
Organization Name | Little Joes Orduna,S Texas Barbecue |
Contributor Gender | M |
Recipient Party | R |
Committee Name | National Republican Congressional Cmte |
Address | 5905 ALTA DR LAS VEGAS NV |
Name | JOSEPH ET AL ORDUNA |
---|---|
Address | 1435 Tavel Court Sparks NV |
Value | 42840 |
Landvalue | 42840 |
Buildingvalue | 242583 |
Landarea | 10,347 square feet |
Bedrooms | 3 |
Numberofbedrooms | 3 |
Type | Single Family Residence |
Price | 432972 |
Name | JOSEPH ORDUNA |
---|---|
Car | KIA FORTE KOUP |
Year | 2010 |
Address | 9822 ASHBURN LAKE DR, TAMPA, FL 33610-5906 |
Vin | KNAFW6A31A5266083 |
Name | Joseph Orduna |
---|---|
Car | KIA OPTIMA |
Year | 2008 |
Address | 9822 Ashburn Lake Dr, Tampa, FL 33610-5906 |
Vin | KNAGE123X85269003 |