We have found 22 public records related to Jose Tanori in 3 states . Ethnicity of all people found is Hispanic. Education level of all people found is Completed High School. All people found speak Spanish language. There is 1 business registration records connected with Jose Tanori in public record. This business is registered in Arizona state. This business is engaged in Non-Depository Credit Institutions (Credit) industry. There are 8 profiles of government employees in our database. All people found job title is Correctional Officer. All people work in California state. Average wage of employees is $119,011.
Name / Names | Jose J Tanori |
---|---|
Age | 92 |
Birth Date | 1930 |
Person | 264 Robson, Mesa, AZ 85201 |
Previous Address |
340 Palo Verde Dr, Superior, AZ 85273 264 Robson #2, Mesa, AZ 85201 264 Robson #1, Mesa, AZ 85201 Duquesne, Mesa, AZ 85211 5059 PO Box, Mesa, AZ 85211 264 Roberson #2, Mesa, AZ 85201 |
Name / Names | Jose Tanori |
---|---|
Age | N/A |
Person | PO BOX 5, PHOENIX, AZ 85001 |
Name / Names | Jose V Tanori |
---|---|
Age | N/A |
Person | 1025 SW WILLIAM AVE, CHEHALIS, WA 98532 |
Phone Number | 360-740-7730 |
Name / Names | Jose V Tanori |
---|---|
Age | N/A |
Person | 507 5TH AVE NW, CHEHALIS, WA 98532 |
Phone Number | 360-262-3367 |
Name / Names | Jose Tanori |
---|---|
Age | N/A |
Person | 721 W MCKINLEY ST, PHOENIX, AZ 85007 |
Phone Number | 602-340-0856 |
Name / Names | Jose Tanori |
---|---|
Age | N/A |
Person | 190 W VALENCIA RD, TUCSON, AZ 85706 |
Phone Number | 520-207-7339 |
Name / Names | Jose Tanori |
---|---|
Age | N/A |
Person | 5205 S 17TH AVE, TUCSON, AZ 85706 |
Phone Number | 520-889-1120 |
Name / Names | Jose Tanori |
---|---|
Age | N/A |
Person | 826 W IDAHO ST, TUCSON, AZ 85706 |
Phone Number | 520-889-1120 |
Business Name | American General Finance Inc |
---|---|
Person Name | Jose Tanori |
Position | company contact |
State | AZ |
Address | 2824 E Indian School Rd # 5 Phoenix AZ 85016-6875 |
Industry | Non-Depository Credit Institutions (Credit) |
SIC Code | 6141 |
SIC Description | Personal Credit Institutions |
Phone Number | 602-468-0008 |
Number Of Employees | 3 |
State | CA |
---|---|
Calendar Year | 2018 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | Jose A Tanori |
Annual Wage | $114,906 |
Base Pay | $86,506 |
Overtime Pay | $21,751 |
Other Pay | $6,648 |
Benefits | N/A |
Total Pay | $114,906 |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | Jose A Tanori |
Annual Wage | $162,315 |
Base Pay | $81,744 |
Overtime Pay | $16,461 |
Other Pay | $6,870 |
Benefits | $57,240 |
Total Pay | $105,075 |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | Jose A Tanori |
Annual Wage | $150,727 |
Base Pay | $79,790 |
Overtime Pay | $8,311 |
Other Pay | $10,338 |
Benefits | $52,288 |
Total Pay | $98,439 |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | Jose A Tanori |
Annual Wage | $142,412 |
Base Pay | $77,497 |
Overtime Pay | $11,812 |
Other Pay | $8,218 |
Benefits | $44,884 |
Total Pay | $97,528 |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | Jose A Tanori |
Annual Wage | $129,598 |
Base Pay | $72,366 |
Overtime Pay | $10,923 |
Other Pay | $7,356 |
Benefits | $38,952 |
Total Pay | $90,645 |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | State of California |
Job Title | Correctional Officer |
Name | Jose A Tanori |
Annual Wage | $113,259 |
Base Pay | $67,794 |
Overtime Pay | $4,260 |
Other Pay | $6,699 |
Benefits | $34,506 |
Total Pay | $78,753 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | JOSE A TANORI |
Annual Wage | $70,912 |
Base Pay | $64,013 |
Overtime Pay | $701 |
Other Pay | $6,198 |
Benefits | N/A |
Total Pay | $70,912 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | JOSE A TANORI |
Annual Wage | $67,955 |
Base Pay | $58,222 |
Overtime Pay | $3,650 |
Other Pay | $6,083 |
Benefits | N/A |
Total Pay | $67,955 |
Name | Jose Tanori |
---|---|
Address | 2042 E Harvard St Phoenix AZ 85006 -1562 |
Phone Number | 602-273-4629 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $15,000 |
Estimated Net Worth | $1 |
Language | Spanish |
Name | Jose J Tanori |
---|---|
Address | 5045 N 71st Ln Glendale AZ 85303 -6105 |
Phone Number | 623-846-9166 |
[email protected] | |
Gender | Male |
Date Of Birth | 1950-01-01 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $60,000 |
Estimated Net Worth | $50,000 |
Lines Of Credit Trade Counter | 3 |
Range Of New Credit | Greater than $9,999 |
Education | Completed High School |
Language | Spanish |
Name | JOSE JUAN/MARIA TERESA TANORI |
---|---|
Address | 5051 71st Lane Glendale AZ 85303 |
Value | 8600 |
Landvalue | 8600 |
Name | JOSE JUAN/MARIA TERESA TANORI |
---|---|
Address | 7110 Reade Avenue Glendale AZ 85303 |
Value | 10300 |
Landvalue | 10300 |
Name | JOSE J/MARI A TERESA TANORI |
---|---|
Address | 5045 71st Lane Glendale AZ 85303 |
Value | 11000 |
Landvalue | 11000 |