We have found 6 public records related to Dorothy Germino in 2 states . Ethnicity of all people found is Italian. Education levels of people we have found are: Completed Graduate School and Completed College. All people found speak English language. There are 2 business registration records connected with Dorothy Germino in public records. All found businesses are registered in Texas state. There are no industries specified in public records for the businesses we have found. We haven't found any government employees.
Name / Names | Dorothy A Germino |
---|---|
Age | 65 |
Birth Date | 1958 |
Also Known As | Dorothy Hyer |
Person | 42 Purdue Rd, Parlin, NJ 08859 |
Phone Number | 908-721-6744 |
Possible Relatives |
Michael J Germino James H Hyer Joseph H Germino Jill A Germino James J Germino Hyer Dorothy Germino Dottie Germino Vicki L Germino Pottie Germino |
Previous Address |
146 Lower Main St, Matawan, NJ 07747 36 Wagon Ln, Cherry Hill, NJ 08002 5923 Seabright Rd, Springfield, VA 22152 |
Name / Names | Dorothy L Germino |
---|---|
Age | N/A |
Person | 514 SHOCKLEY AVE, DESOTO, TX 75115 |
Phone Number | 972-224-2209 |
Person Name | Dorothy L Germino |
---|---|
Filing Number | 0144852400 |
Position | Director |
State | TX |
Address | 514 SHOCKLEY AVE, De Soto TX 75115 |
Person Name | Dorothy L Germino |
---|---|
Filing Number | 0144852400 |
Position | S/T |
State | TX |
Address | 514 SHOCKLEY AVE, De Soto TX 75115 |
Name | Dorothy A Germino |
---|---|
Address | 42 Purdue Rd Parlin NJ 08859 -1220 |
Phone Number | 732-721-3098 |
[email protected] | |
Gender | Female |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Estimated Household Income | $65,000 |
Estimated Net Worth | $50,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | Greater than $9,999 |
Education | Completed Graduate School |
Language | English |
Name | Dorothy L Germino |
---|---|
Address | 514 Shockley Ave Desoto TX 75115 -3314 |
Phone Number | 972-224-2209 |
[email protected] | |
Gender | Female |
Date Of Birth | 1937-12-06 |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Estimated Household Income | $45,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 2 |
Education | Completed College |
Language | English |