We have found 36 public records related to Cris Brooks in 11 states . Ethnicity of all people found is English. Education levels of people we have found are: Completed High School and Completed College. All people found speak English language. There are 5 business registration records connected with Cris Brooks in public records. The businesses are registered in 3 states: TN, NV and TX. All found businesses are engaged in Wholesale Trade - Durable Goods (Products) industry. We haven't found any government employees.
Name / Names | Cris Brooks |
---|---|
Age | 37 |
Birth Date | 1988 |
Person | 2904 Roanoke, Cleveland, OH 44109 |
Possible Relatives |
Kenneth W Brooks Carrie A Brooks Christopher W Brooks Judy Brooks Hen Brooks Michael F Brooks Jenny Brooks Anita Brooks |
Name / Names | Cris A Brooks |
---|---|
Age | 44 |
Birth Date | 1981 |
Person | 668 Avenue, Bayonne, NJ 07002 |
Possible Relatives |
Leonard P Brooks Laura L Brooks Sr Lp Brooks L P Brookssr Jr Lp Brooks R Brooks Rosa G Brooks |
Available |
Name / Names | Cris Alan Brooks |
---|---|
Age | 50 |
Birth Date | 1975 |
Person | 1608 Heron Dr, Norman, OK 73071 |
Possible Relatives |
Albert Leon Brooks Marie Delgiudice Marie Brooks Kerri Rae Brooks Shelly Lynn Harlan Chris Brooks |
Previous Address |
2913 Pinecrest Ct, Norman, OK 73071 1101 Willingham Way, Oklahoma City, OK 73160 1206 Concho Dr, Norman, OK 73026 908 Lindsey St #1, Norman, OK 73071 |
Name / Names | Cris Lee Brooks |
---|---|
Age | 64 |
Birth Date | 1961 |
Person | 2643 Myrtle Springs Ave, Dallas, TX 75220 |
Possible Relatives |
Sandra Vick Brooks Phillip Don Brooks Phillip Don Brooks Kimberley Mcgeath Brooks Kasi Leigh Brooks Kimberly Dawn Brooks Chris Brooks Cleola C Brooks Kim Brooks |
Previous Address |
6823 Glendora Ave, Dallas, TX 75230 139 Palmer Cir, Lancaster, TX 75146 989 Fm 55, Barry, TX 75102 139 Palm Dr, Lancaster, TX 75146 711 Rutgers Dr, Lancaster, TX 75134 |
Associated Business | Bassco Services Incorporated Allied Oil Equipment Co, Inc Bassco Services, Incorporated |
Name / Names | Cris Masaitis Brooks |
---|---|
Age | 66 |
Birth Date | 1959 |
Person | 19899 Highway 42, Umatilla, FL 32784 |
Possible Relatives |
Terry D Brooks Marvin Terry Brooks Marvin Brooks Angied Brooks |
Previous Address |
20973 Highway 42,Umatilla, FL 32784 19799 Highway 42,Umatilla, FL 32784 |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 668 AVENUE E, BAYONNE, NJ 7002 |
Phone Number | 201-437-9092 |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 1475 Terminal, Reno, NV 89502 |
Associated Business | 1ST CORPORATE FINANCIAL LLC 1ST CORPORATE FINANCIAL LLC |
Name / Names | Cris L Brooks |
---|---|
Age | N/A |
Person | 989 FM 55, BARRY, TX 75102 |
Phone Number | 903-673-1265 |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 2600 Poplar, Memphis, TN 38112 |
Possible Relatives | Chris Brooks |
Associated Business | CORPORATE CREDIT & FINANCE, LLC |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 132 Evergrene, Palm Beach Gardens, FL 33410 |
Possible Relatives | Christopher Brian Brooks |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 21079 Highway 42, Umatilla, FL 32784 |
Possible Relatives | Marvin Brooks |
Name / Names | Cris L Brooks |
---|---|
Age | N/A |
Person | 305 46th St, Fairfield, AL 35064 |
Possible Relatives | John J Brooks |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 4404 Fm 155, La Grange, TX 78945 |
Possible Relatives |
Billy Franklin Brooks Chris Lynn Brooks Chris L Charanzabrooks Glenda Brooks |
Name / Names | Cris A Brooks |
---|---|
Age | N/A |
Person | 628 PO Box, Sorrento, FL 32776 |
Associated Business | ROADSIDE BBQ ROADSIDE BBQ ROADSIDE BBQ ROADSIDE BBQ |
Name / Names | Cris A Brooks |
---|---|
Age | N/A |
Person | 2734 Kurt, Eustis, FL 32726 |
Possible Relatives |
Bonnie Dezember Allgood Marvin T Brooks |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 19899 SE HIGHWAY 42, UMATILLA, FL 32784 |
Phone Number | 352-821-3343 |
Name / Names | Cris A Brooks |
---|---|
Age | N/A |
Person | 2734 KURT ST APT 6, EUSTIS, FL 32726 |
Phone Number | 352-589-1106 |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 3740 WILLOW CREST DR, ZION, IL 60099 |
Phone Number | 847-731-6576 |
Name / Names | Cris P Brooks |
---|---|
Age | N/A |
Person | 5448 Pecan Creek, Keller, TX 76248 |
Possible Relatives |
Jennifer Lea Brooks Thomas Chad Brooks Thos Brooks Philip Brooks John M Brooks Misty Brooks Kenneth Brooks |
Name / Names | Cris Brooks |
---|---|
Age | N/A |
Person | 132 EVERGRENE PKWY APT 6A, PALM BEACH GARDENS, FL 33410 |
Business Name | Bassco |
---|---|
Person Name | Cris Brooks |
Position | company contact |
State | TX |
Address | 2643 Myrtle Springs Ave, Dallas, TX |
Phone Number | 214-352-4432 |
[email protected] | |
Title | Owner |
Business Name | Allied Oil Equipment Co Inc |
---|---|
Person Name | Cris Brooks |
Position | company contact |
State | TX |
Address | 2643 Myrtle Springs Ave Dallas TX 75220-2514 |
Industry | Wholesale Trade - Durable Goods (Products) |
SIC Code | 5084 |
SIC Description | Industrial Machinery And Equipment |
Phone Number | 214-358-2401 |
Business Name | 1ST CORPORATE FINANCIAL, LLC |
---|---|
Person Name | CRIS BROOKS |
Position | Mmember |
State | NV |
Address | 1475 TERMINAL WAY #E 1475 TERMINAL WAY #E, RENO, NV 89502 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Permanently Revoked |
Corporation Number | LLC2440-2001 |
Creation Date | 2001-03-09 |
Expiried Date | 2031-03-09 |
Type | Domestic Limited-Liability Company |
Business Name | 1ST CORPORATE FINANCIAL, LLC |
---|---|
Person Name | CRIS BROOKS |
Position | Mmember |
State | TN |
Address | 2725 MENDENHALL RD STE 15 2725 MENDENHALL RD STE 15, MEMPHIS, TN 38115 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Permanently Revoked |
Corporation Number | LLC2440-2001 |
Creation Date | 2001-03-09 |
Expiried Date | 2031-03-09 |
Type | Domestic Limited-Liability Company |
Person Name | Cris Brooks |
---|---|
Filing Number | 0017958100 |
Position | VP |
State | TX |
Address | 6823 GLENDORA DR, Dallas TX 75230 0000 |
Name | Cris A Brooks |
---|---|
Address | 668 Avenue E Bayonne NJ 07002 APT 62-4838 |
Phone Number | 201-455-2368 |
Gender | Male |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $60,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | 1001 |
Education | Completed College |
Language | English |
Name | Cris L Brooks |
---|---|
Address | 95 Creekview Ln Lincoln AL 35096 -6031 |
Phone Number | 205-763-1292 |
[email protected] | |
Gender | Female |
Date Of Birth | 1962-09-02 |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $100,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | English |
Name | Cris Brooks |
---|---|
Address | 3500 Stratford Pl Oklahoma City OK 73160 -9725 |
Phone Number | 405-307-9207 |
[email protected] | |
Gender | Unknown |
Date Of Birth | 1972-05-27 |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $60,000 |
Estimated Net Worth | $100,000 |
Range Of New Credit | 1001 |
Education | Completed High School |
Language | English |
Name | Cris Brooks |
---|---|
Address | 115 School Dr Buford GA 30518 -3235 |
Phone Number | 770-945-8734 |
Gender | Female |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $10,000 |
Estimated Net Worth | $50,000 |
Lines Of Credit Trade Counter | 5 |
Range Of New Credit | Greater than $9,999 |
Language | English |
Name | Cris Brooks |
---|---|
Address | 152 Saint Andrews Ln Aledo TX 76008 -6904 |
Phone Number | 817-441-0301 |
Gender | Unknown |
Ethnicity | English |
Ethnic Group | Western European |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Range Of New Credit | 1001 |
Education | Completed College |
Language | English |
Name | CRIS A BROOKS & KERRI R BROOKS |
---|---|
Address | 3500 Stratford Place Moore OK 73160 |
Value | 30000 |
Landvalue | 30000 |
Buildingvalue | 126023 |
Numberofbathrooms | 2.0 |
Bedrooms | 3 |
Numberofbedrooms | 3 |
Name | CRIS BROOKS |
---|---|
Car | TOYOTA TUNDRA |
Year | 2012 |
Address | 668 Avenue E, Bayonne, NJ 07002-4838 |
Vin | 5TFDY5F17CX221274 |
Phone | 201-600-6843 |
Name | CRIS BROOKS |
---|---|
Car | NISSAN ROGUE |
Year | 2012 |
Address | 668 Avenue E, Bayonne, NJ 07002-4838 |
Vin | JN8AS5MV2CW704417 |
Phone | 201-600-6843 |
Name | CRIS BROOKS |
---|---|
Car | RAM RAM PICKUP 2500 |
Year | 2011 |
Address | 989 N FM 55, BARRY, TX 75102-5342 |
Vin | 3D7TT2CT8BG587302 |
Name | CRIS BROOKS |
---|---|
Car | PONTIAC G6 |
Year | 2009 |
Address | 668 AVENUE E, BAYONNE, NJ 07002 |
Vin | 1G2ZM177794193035 |
Phone | 201-600-6843 |
Name | Cris Brooks |
---|---|
Domain | experimentalartarchive.com |
Contact Email | [email protected] |
Whois Sever | whois.register.com |
Create Date | 2012-08-04 |
Update Date | 2013-07-20 |
Registrar Name | REGISTER.COM, INC. |
Registrant Address | 300 Wai nani Wai #1215 Honolulu HI 96815 |
Registrant Country | UNITED STATES |