We have found 10 public records related to Christine Ofarrell in 6 states . Ethnicity of Christine Ofarrell is Irish. Christine Ofarrell speaks English language. We haven't found any business registration records connected with Christine Ofarrell. We haven't found any government employees.
Name / Names | Christine Marie Ofarrell |
---|---|
Age | 48 |
Birth Date | 1977 |
Person | 210 Brooks, Bay City, MI 48706 |
Possible Relatives |
Noel Jay Ofarrell Robert R Ofarrell Terry Lee Ofarrell Lois L Ofarrell Lois Louise Ofarrell Karrie K Ofarrell Paul Leslie Ofarrell |
Name / Names | Christine A Ofarrell |
---|---|
Age | 97 |
Birth Date | 1927 |
Also Known As | Christine O Farrell |
Person | 51 Kerr Ave, Tonawanda, NY 14150 |
Phone Number | 716-834-4682 |
Possible Relatives |
Thomas J Ofarrell Patricia D Ofarrell W Ofarrell |
Name / Names | Christine A Ofarrell |
---|---|
Age | 98 |
Birth Date | 1926 |
Person | 2379 Eggert, Tonawanda, NY 14150 |
Possible Relatives | P Ofarrell |
Name / Names | Christine Brady Ofarrell |
---|---|
Age | N/A |
Person | 4844 Moncure Pittsboro, Moncure, NC 27559 |
Name / Names | Christine B Ofarrell |
---|---|
Age | N/A |
Person | 3598 GREEN ACRES DR, CARSON CITY, NV 89705 |
Phone Number | 775-267-1322 |
Name / Names | Christine Brady Ofarrell |
---|---|
Age | N/A |
Person | 15529 Plaza, East Liverpool, OH 43920 |
Possible Relatives |
Mary C Ofarrell Michael J Ofarrell Mark Kevin Ofarrell |
Name / Names | Christine Ofarrell |
---|---|
Age | N/A |
Person | 3180 Silk Hope Gum Springs, Pittsboro, NC 27312 |
Possible Relatives | Mark Kevin Ofarrell |
Name / Names | Christine B Ofarrell |
---|---|
Age | N/A |
Person | 7 Dorchester Dr #606, Pittsburgh, PA 15241 |
Previous Address | 775 Cooke Dr #4, Pittsburgh, PA 15234 |
Name / Names | Christine A Ofarrell |
---|---|
Age | N/A |
Person | 51 KERR AVE, TONAWANDA, NY 14150 |
Phone Number | 716-834-4682 |
Name | Christine A Ofarrell |
---|---|
Address | 51 Kerr Ave Tonawanda NY 14150 -8541 |
Phone Number | 716-834-4682 |
[email protected] | |
Gender | Female |
Ethnicity | Irish |
Ethnic Group | Western European |
Estimated Household Income | $75,000 |
Estimated Net Worth | $50,000 |
Language | English |